Stonebridge Wealth Management, LLC is a RIA/Wealth based in Frisco, TX led by Kelley Jefferson Douglas, reporting $119.5M in AUM as of Q3 2025 with 72% ETF concentration, 71% concentrated in top 10 holdings, and 17% allocation to USFR.
Largest long holdings in Stonebridge Wealth Management, LLC's portfolio (70.9% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $20.0M | 17.20% | -$812.2K Sold | — 398.7K shares | |
ETF ETF | $9.9M | 8.47% | +$51.0K Bought | — 235.3K shares | |
ETF ETF | $9.7M | 8.31% | -$235.3K Sold | — 96.1K shares | |
Unknown Unknown | $7.7M | 6.62% | +$23.1K Bought | — 229.1K shares | |
ETF ETF | $7.3M | 6.30% | +$65.8K Bought | — 149.5K shares | |
Unknown Unknown | $6.8M | 5.87% | +$140.2K Bought | — 3.7M shares | |
ETF ETF | $6.8M | 5.86% | -$125.4K Sold | — 119.6K shares | |
ETF ETF | $5.5M | 4.70% | -$139.4K Sold | — 91.1K shares | |
ETF ETF | $4.7M | 4.05% | -$26.4K Sold | — 102.6K shares | |
ETF ETF | $4.1M | 3.48% | -$195.5K Sold | — 81.3K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Stonebridge Wealth Management, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
+84.19% | |
+20.1% |
| Position | Shares Δ |
|---|---|
-73.13% | |
-9.07% | |
-5.75% | |
-4.59% | |
-4.25% |
Portfolio insights and performance metrics for Stonebridge Wealth Management, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.