
Stonegate Investment Group, LLC is a RIA/Wealth based in Birmingham, AL led by Tony Randall Smith, reporting $5.7B in AUM as of Q3 2025 with AAPL as the largest holding (6% allocation).
Largest long holdings in Stonegate Investment Group, LLC's portfolio (39.7% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Consumer Electronics Technology | $252.4M | 5.87% | -$1.4M Sold | 0.01% 991.4K shares | |
Software - Infrastructure Technology | $226.5M | 5.26% | -$2.6M Sold | 0.01% 437.4K shares | |
Internet Content & Information Communication Services | $203.0M | 4.72% | -$8.2M Sold | 0.01% 835.1K shares | |
Discount Stores Consumer Defensive | $195.4M | 4.54% | -$5.1M Sold | 0.02% 1.9M shares | |
Banks - Diversified Financial Services | $182.8M | 4.25% | -$3.3M Sold | 0.02% 579.5K shares | |
Insurance - Diversified Financial Services | $147.5M | 3.43% | -$2.0M Sold | 0.01% 293.4K shares | |
Specialty Retail Consumer Cyclical | $135.9M | 3.16% | +$44.1K Bought | 0.01% 619.0K shares | |
Oil & Gas Integrated Energy | $123.1M | 2.86% | -$655.5K Sold | 0.04% 793.0K shares | |
Oil & Gas Refining & Marketing Energy | $120.2M | 2.79% | -$833.7K Sold | 0.22% 883.6K shares | |
Financial - Credit Services Financial Services | $119.4M | 2.78% | -$51.2K Sold | 0.02% 349.9K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Stonegate Investment Group, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Stonegate Investment Group, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.