
SurgoCap Partners LP is a Long/Short Hedge Fund based in New York, NY led by Mala Gopal Gaonkar, reporting $4.8B in AUM as of Q3 2025 with 80% concentrated in top 10 holdings.
Largest long holdings in SurgoCap Partners LP's portfolio (80.4% of total portfolio)
| Holding | Sector | Market Value | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Semiconductors Technology | $360.4M | 10.23% | +$360.4M New | — 1.3M shares | |
Medical - Distribution Healthcare | $349.4M | 9.92% | +$142.2M Bought | 0.36% 452.3K shares | |
Medical - Devices Healthcare | $334.4M | 9.49% | +$68.3M Bought | 0.23% 3.4M shares | |
Financial - Capital Markets Financial Services | $330.8M | 9.39% | +$37.6M Bought | 1.24% 994.3K shares | |
Manufacturing - Metal Fabrication Industrials | $294.4M | 8.35% | +$67.0M Bought | 2.41% 1.2M shares | |
Asset Management Financial Services | $270.4M | 7.67% | -$25.7M Sold | 0.20% 1.6M shares | |
Semiconductors Technology | $231.5M | 6.57% | +$231.5M New | 0.01% 701.6K shares | |
Banks - Diversified Financial Services | $224.2M | 6.36% | +$28.7M Bought | 0.29% 14.0M shares | |
Entertainment Communication Services | $222.9M | 6.32% | +$21.6M Bought | 0.04% 185.9K shares | |
Internet Content & Information Communication Services | $214.4M | 6.09% | +$214.4M New | 0.01% 880.4K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in SurgoCap Partners LP's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
-36.22% | |
-8.68% |
Portfolio insights and performance metrics for SurgoCap Partners LP
We use cookies for analytics. See our Privacy and Cookie Policy.