
Total Wealth Planning, LLC is a RIA/Wealth based in Hopkins, MN led by David Dean Wilder, reporting $1.2B in AUM as of Q3 2025 with 92% ETF concentration, 59% concentrated in top 10 holdings, and minimal technology exposure.
Largest long holdings in Total Wealth Planning, LLC's portfolio (59.1% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $97.1M | 11.24% | +$7.7M Bought | — 4.1M shares | |
ETF ETF | $70.9M | 8.21% | -$2.8M Sold | — 147.9K shares | |
ETF ETF | $60.3M | 6.98% | +$1.2M Bought | — 323.6K shares | |
ETF ETF | $59.1M | 6.84% | +$828.0K Bought | — 1.8M shares | |
ETF ETF | $51.7M | 5.98% | +$2.7M Bought | — 646.4K shares | |
ETF ETF | $40.6M | 4.70% | +$1.3M Bought | — 881.0K shares | |
ETF ETF | $36.0M | 4.16% | +$1.7M Bought | — 1.1M shares | |
ETF ETF | $34.8M | 4.03% | +$2.3M Bought | — 1.1M shares | |
ETF ETF | $30.3M | 3.50% | +$831.9K Bought | — 173.4K shares | |
ETF ETF | $30.1M | 3.49% | +$2.1M Bought | — 475.1K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Total Wealth Planning, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
+50.03% |
| Position | Shares Δ |
|---|---|
Sold | |
-23.85% | |
-18.55% | |
-15.85% | |
-13.18% |
Portfolio insights and performance metrics for Total Wealth Planning, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.