UBS Group AG is a Public Company led by Sergio P. Ermotti, managing $511.54B across 8,242 long positions as of Q3 2025 with NVDA as the largest holding (3% allocation).
Largest long holdings in UBS Group AG's portfolio (17.7% of total portfolio)
| Holding | Sector | Market Value | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Semiconductors Technology | $16.3B | 3.19% | -$1.6B Sold | 0.36% 87.5M shares | |
Software - Infrastructure Technology | $15.7B | 3.07% | -$638.9M Sold | 0.41% 30.4M shares | |
Consumer Electronics Technology | $12.7B | 2.48% | -$1.1B Sold | 0.34% 49.8M shares | |
Specialty Retail Consumer Cyclical | $8.0B | 1.56% | +$84.3M Bought | 0.34% 36.3M shares | |
Semiconductors Technology | $7.8B | 1.52% | -$643.1M Sold | 0.50% 23.6M shares | |
Internet Content & Information Communication Services | $6.8B | 1.32% | +$420.8K Bought | 0.37% 9.2M shares | |
Banks - Diversified Financial Services | $6.2B | 1.21% | -$276.1M Sold | 0.71% 19.6M shares | |
ETF ETF | $6.0B | 1.17% | -$834.7M Sold | — 9.0M shares | |
Internet Content & Information Communication Services | $5.9B | 1.16% | -$348.6M Sold | 0.20% 24.4M shares | |
Banks - Diversified Financial Services | $5.4B | 1.06% | +$679.1M Bought | 4.18% 132.5M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in UBS Group AG's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for UBS Group AG
We use cookies for analytics. See our Privacy and Cookie Policy.