Voyager Global Management LP is a Long/Short Hedge Fund based in Lake Geneva, WI led by Grant Nolan Sui, managing $3.4B across 12 long positions as of Q3 2025 with 41% Technology concentration, 96% concentrated in top 10 holdings, and 41% technology allocation.
Largest long holdings in Voyager Global Management LP's portfolio (96.2% of total portfolio)
| Holding | Sector | Market Value | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Internet Content & Information Communication Services | $425.4M | 12.46% | -$310.0M Sold | 0.01% 1.8M shares | |
Software - Infrastructure Technology | $414.4M | 12.13% | +$181.3M Bought | 0.01% 800.0K shares | |
Specialty Retail Consumer Cyclical | $411.7M | 12.06% | +$76.8M Bought | 0.02% 1.9M shares | |
Semiconductors Technology | $401.1M | 11.75% | — | 0.01% 2.2M shares | |
Financial - Credit Services Financial Services | $375.5M | 11.00% | +$158.7M Bought | 0.06% 1.1M shares | |
Semiconductors Technology | $328.2M | 9.61% | -$76.8M Sold | — 1.2M shares | |
Travel Services Consumer Cyclical | $307.8M | 9.01% | +$91.8M Bought | 0.18% 57.0K shares | |
Software - Application Technology | $247.5M | 7.25% | +$159.7M Bought | 0.59% 1.6M shares | |
Telecommunications Services Communication Services | $188.5M | 5.52% | +$15.7M Bought | 0.16% 6.0M shares | |
Internet Content & Information Communication Services | $183.6M | 5.38% | +$146.9M Bought | 0.01% 250.0K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Voyager Global Management LP's latest filing
| Position | Shares Δ |
|---|---|
+400.0% | |
+181.82% | |
+77.78% | |
+73.23% | |
+42.5% |
| Position | Shares Δ |
|---|---|
-57.5% | |
-42.15% | |
-18.97% |
Portfolio insights and performance metrics for Voyager Global Management LP
We use cookies for analytics. See our Privacy and Cookie Policy.