
WEALTHSPAN PARTNERS, LLC is a RIA/Wealth based in Davenport, IA led by Mark Donald Tholl, reporting $378.8M in AUM as of Q3 2025 with 72% ETF concentration.
Largest long holdings in WEALTHSPAN PARTNERS, LLC's portfolio (49.9% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $37.8M | 14.56% | -$682.0K Sold | — 78.8K shares | |
ETF ETF | $24.5M | 9.43% | -$167.1K Sold | — 131.2K shares | |
Agricultural - Machinery Industrials | $13.0M | 5.02% | +$45.7K Bought | 0.01% 28.5K shares | |
ETF ETF | $10.2M | 3.92% | +$1.1M Bought | — 200.3K shares | |
Unknown Unknown | $8.7M | 3.35% | -$12.8K Sold | — 119.5K shares | |
Unknown Unknown | $8.2M | 3.17% | -$548.3K Sold | — 38.1K shares | |
ETF ETF | $7.4M | 2.86% | +$1.8M Bought | — 92.8K shares | |
ETF ETF | $6.9M | 2.67% | +$35.3K Bought | — 162.2K shares | |
ETF ETF | $6.4M | 2.48% | +$52.2K Bought | — 45.7K shares | |
ETF ETF | $6.4M | 2.48% | +$118.4K Bought | — 177.1K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in WEALTHSPAN PARTNERS, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
+88.4% |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
-45.9% | |
-28.89% |
Portfolio insights and performance metrics for WEALTHSPAN PARTNERS, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.