Airbnb is a travel services company in the consumer cyclical sector trading on NASDAQ, led by CEO Brian Chesky, with a market cap of $76.7B.
Upcoming earnings announcement for Airbnb
Past 12 earnings reports for Airbnb
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 12, 2026 | Q4 2025 | $0.56Est: $0.66 | -15.2% | $2.8BEst: $2.7B | +2.3% | |
| Nov 6, 2025 | Q3 2025 | $2.21Est: $2.31 | -4.3% | $4.1BEst: $4.1B | +0.4% | |
| Aug 6, 2025 | Q2 2025 | $1.03Est: $0.94 | +9.6% | $3.1BEst: $3.0B | +2.0% | |
| May 1, 2025 | Q1 2025 | $0.24Est: $0.23 | +4.3% | $2.3BEst: $2.3B | +0.5% | |
| Feb 13, 2025 | Q4 2024 | $0.73Est: $0.58 | +25.9% | $2.5BEst: $2.4B | +2.5% | |
| Nov 7, 2024 | Q3 2024 | $2.13Est: $2.14 | -0.5% | $3.7BEst: $3.7B | +0.3% | |
| Aug 6, 2024 | Q2 2024 | $0.86Est: $0.90 | -4.4% | $2.7BEst: $2.7B | +0.7% | |
| May 8, 2024 | Q1 2024 | $0.41Est: $0.22 | +86.4% | $2.1BEst: $2.1B | +4.0% | |
| Feb 13, 2024 | Q4 2023 | $0.76Est: $0.64 | +18.8% | $2.2BEst: $2.2B | +2.7% | |
| Nov 1, 2023 | Q3 2023 | $6.63Est: $2.10 | +215.7% | $3.4BEst: $3.4B | +0.8% | — |
| Aug 3, 2023 | Q2 2023 | $0.98Est: $0.76 | +28.9% | $2.5BEst: $2.4B | +2.6% | |
| May 9, 2023 | Q1 2023 | $0.18Est: $0.07 | +157.1% | $1.8BEst: $1.6B | +13.6% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.