Automatic Data Processing, Inc. is a staffing & employment services company in the industrials sector trading on NASDAQ, led by CEO Maria Black, with a market cap of $86.4B.
Upcoming earnings announcement for Automatic Data Processing, Inc.
Past 12 earnings reports for Automatic Data Processing, Inc.
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Jan 28, 2026 | Q2 2026 | $2.62Est: $2.57 | +1.9% | $5.4BEst: $5.4B | +0.1% | |
| Oct 29, 2025 | Q1 2026 | $2.49Est: $2.44 | +2.0% | $5.2BEst: $5.1B | +0.8% | |
| Jul 30, 2025 | Q4 2025 | $2.26Est: $2.22 | +1.8% | $5.1BEst: $5.0B | +1.6% | |
| Apr 30, 2025 | Q3 2025 | $3.06Est: $2.97 | +3.0% | $5.6BEst: $5.5B | +1.1% | |
| Jan 29, 2025 | Q2 2025 | $2.35Est: $2.30 | +2.2% | $5.0BEst: $5.0B | +1.8% | |
| Oct 30, 2024 | Q1 2025 | $2.33Est: $2.21 | +5.4% | $4.8BEst: $4.8B | +1.3% | |
| Jul 31, 2024 | Q4 2024 | $2.09Est: $2.06 | +1.5% | $4.8BEst: $4.7B | +0.6% | |
| May 1, 2024 | Q3 2024 | $2.88Est: $2.78 | +3.6% | $5.3BEst: $5.2B | +0.7% | |
| Jan 31, 2024 | Q2 2024 | $2.13Est: $2.10 | +1.4% | $4.7BEst: $4.7B | +0.2% | |
| Oct 25, 2023 | Q1 2024 | $2.08Est: $2.02 | +3.0% | $4.5BEst: $4.5B | -0.2% | — |
| Jul 26, 2023 | Q4 2023 | $1.89Est: $1.83 | +3.3% | $4.5BEst: $4.4B | +2.0% | |
| Apr 26, 2023 | Q3 2023 | $2.52Est: $2.45 | +2.9% | $4.9BEst: $4.9B | +1.0% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.