Amphenol is a hardware, equipment & parts company in the technology sector trading on NYSE, led by CEO Richard Adam Norwitt, with a market cap of $185.66B.
Upcoming earnings announcement for Amphenol
Past 12 earnings reports for Amphenol
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Jan 28, 2026 | Q4 2025 | $0.97Est: $0.94 | +3.2% | $6.4BEst: $6.1B | +6.1% | — |
| Oct 22, 2025 | Q3 2025 | $0.93Est: $0.80 | +16.3% | $6.2BEst: $5.5B | +12.1% | — |
| Jul 23, 2025 | Q2 2025 | $0.81Est: $0.66 | +22.7% | $5.7BEst: $5.0B | +12.8% | |
| Apr 23, 2025 | Q1 2025 | $0.63Est: $0.52 | +21.2% | $4.8BEst: $4.2B | +13.7% | |
| Jan 22, 2025 | Q4 2024 | $0.55Est: $0.50 | +10.0% | $4.3BEst: $4.1B | +5.8% | |
| Oct 23, 2024 | Q3 2024 | $0.50Est: $0.45 | +11.1% | $4.0BEst: $3.8B | +6.3% | |
| Jul 24, 2024 | Q2 2024 | $0.44Est: $0.41 | +7.3% | $3.6BEst: $3.4B | +6.5% | |
| Apr 24, 2024 | Q1 2024 | $0.40Est: $0.37 | +8.1% | $3.3BEst: $3.1B | +5.0% | |
| Jan 24, 2024 | Q4 2023 | $0.41Est: $0.39 | +5.1% | $3.3BEst: $3.2B | +5.7% | |
| Oct 25, 2023 | Q3 2023 | $0.39Est: $0.37 | +5.4% | $3.2BEst: $3.1B | +3.2% | |
| Jul 26, 2023 | Q2 2023 | $0.36Est: $0.34 | +5.9% | $3.1BEst: $3.0B | +3.5% | |
| Apr 26, 2023 | Q1 2023 | $0.35Est: $0.34 | +2.9% | $3.0BEst: $2.9B | +2.6% |
We use cookies for analytics. See our Privacy and Cookie Policy.