Deutsche Bank is a banks - regional company in the financial services sector trading on NYSE, led by CEO Christian Sewing, with a market cap of $70.2B.
Upcoming earnings announcement for Deutsche Bank
Past 12 earnings reports for Deutsche Bank
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Jan 29, 2026 | Q4 2025 | $0.88Est: $0.72 | +22.8% | $9.0BEst: $8.9B | +1.3% | — |
| Oct 29, 2025 | Q3 2025 | $1.04Est: $0.81 | +28.4% | $9.4BEst: $9.0B | +5.0% | — |
| Jul 24, 2025 | Q2 2025 | $0.54Est: $0.78 | -30.3% | $8.8BEst: $8.8B | +0.3% | — |
| Apr 29, 2025 | Q1 2025 | $1.04 | — | $9.0B | — | — |
| Jan 30, 2025 | Q4 2024 | $0.44Est: $0.43 | +2.3% | $7.7BEst: $7.4B | +3.8% | — |
| Oct 23, 2024 | Q3 2024 | $0.89Est: $0.60 | +48.3% | $8.2BEst: $7.9B | +3.8% | — |
| Jul 24, 2024 | Q2 2024 | $0.37Est: $0.58 | -36.2% | $8.2BEst: $8.2B | -0.1% | — |
| Apr 25, 2024 | Q1 2024 | $0.75Est: $0.70 | +7.1% | $8.4BEst: $8.3B | +1.4% | — |
| Feb 1, 2024 | Q4 2023 | $0.72Est: $0.34 | +111.8% | $7.2BEst: $7.4B | -3.0% | — |
| Oct 25, 2023 | Q3 2023 | $0.61Est: $0.52 | +17.3% | $7.8BEst: $7.7B | +1.5% | — |
| Jul 26, 2023 | Q2 2023 | $0.25Est: $0.66 | -62.1% | $8.1BEst: $8.0B | +0.9% | — |
| Apr 27, 2023 | Q1 2023 | $0.70Est: $0.49 | +42.9% | $8.3BEst: $7.5B | +11.6% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.