Danaher is a medical - diagnostics & research company in the healthcare sector trading on NYSE, led by CEO Rainer Blair, with a market cap of $148.10B.
Upcoming earnings announcement for Danaher
Past 12 earnings reports for Danaher
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Jan 28, 2026 | Q4 2025 | $2.23Est: $2.17 | +2.8% | $6.8BEst: $6.8B | +0.5% | |
| Oct 21, 2025 | Q3 2025 | $1.89Est: $1.72 | +9.9% | $6.1BEst: $6.0B | +0.9% | — |
| Jul 22, 2025 | Q2 2025 | $1.80Est: $1.64 | +9.8% | $5.9BEst: $5.8B | +1.7% | |
| Apr 22, 2025 | Q1 2025 | $1.88Est: $1.64 | +14.6% | $5.7BEst: $5.6B | +2.9% | |
| Jan 29, 2025 | Q4 2024 | $2.14Est: $2.16 | -0.9% | $6.5BEst: $6.5B | +0.7% | |
| Oct 22, 2024 | Q3 2024 | $1.71Est: $1.57 | +8.9% | $5.8BEst: $5.6B | +3.7% | |
| Jul 23, 2024 | Q2 2024 | $1.72Est: $1.57 | +9.6% | $5.7BEst: $5.6B | +2.7% | |
| Apr 23, 2024 | Q1 2024 | $1.92Est: $1.71 | +12.3% | $5.8BEst: $5.6B | +3.1% | |
| Jan 30, 2024 | Q4 2023 | $2.09Est: $1.89 | +10.6% | $6.4BEst: $6.1B | +5.2% | |
| Oct 24, 2023 | Q3 2023 | $2.02Est: $1.76 | +14.8% | $6.9BEst: $6.3B | +9.8% | |
| Jul 25, 2023 | Q2 2023 | $2.05Est: $2.01 | +2.0% | $7.2BEst: $7.1B | +0.7% | |
| Apr 25, 2023 | Q1 2023 | $2.36Est: $2.25 | +4.9% | $7.2BEst: $7.0B | +2.1% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.