Eaton Corporation is a industrial - machinery company in the industrials sector trading on NYSE, led by CEO Paulo Ruiz Sternadt, with a market cap of $145.02B.
Upcoming earnings announcement for Eaton Corporation
Past 12 earnings reports for Eaton Corporation
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 3, 2026 | Q4 2025 | $3.33Est: $3.32 | +0.3% | $7.1BEst: $7.1B | -0.6% | — |
| Nov 4, 2025 | Q3 2025 | $3.07Est: $3.06 | +0.3% | $7.0BEst: $7.1B | -1.2% | |
| Aug 5, 2025 | Q2 2025 | $2.95Est: $2.92 | +1.0% | $7.0BEst: $6.9B | +1.6% | |
| May 2, 2025 | Q1 2025 | $2.72Est: $2.71 | +0.4% | $6.4BEst: $6.3B | +2.0% | |
| Jan 31, 2025 | Q4 2024 | $2.83Est: $2.81 | +0.7% | $6.2BEst: $6.3B | -1.6% | |
| Oct 31, 2024 | Q3 2024 | $2.84Est: $2.80 | +1.4% | $6.3BEst: $6.4B | -0.4% | |
| Aug 1, 2024 | Q2 2024 | $2.73Est: $2.61 | +4.6% | $6.4BEst: $6.3B | +0.2% | |
| Apr 30, 2024 | Q1 2024 | $2.40Est: $2.29 | +4.8% | $5.9BEst: $5.9B | +0.6% | |
| Feb 1, 2024 | Q4 2023 | $2.55Est: $2.47 | +3.2% | $6.0BEst: $5.9B | +1.0% | |
| Oct 31, 2023 | Q3 2023 | $2.47Est: $2.34 | +5.6% | $5.9BEst: $5.9B | -0.2% | |
| Aug 1, 2023 | Q2 2023 | $2.21Est: $2.11 | +4.7% | $5.9BEst: $5.7B | +2.2% | |
| May 2, 2023 | Q1 2023 | $1.88Est: $1.78 | +5.6% | $5.5BEst: $5.2B | +4.8% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.