Goldman Sachs Group is a financial - capital markets company in the financial services sector trading on NYSE, led by CEO David Solomon, with a market cap of $276.61B.
Upcoming earnings announcement for Goldman Sachs Group
Past 12 earnings reports for Goldman Sachs Group
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Jan 15, 2026 | Q4 2025 | $14.01Est: $11.66 | +20.2% | $13.5BEst: $14.1B | -4.7% | — |
| Oct 14, 2025 | Q3 2025 | $12.25Est: $11.02 | +11.2% | $15.2BEst: $14.1B | +7.3% | |
| Jul 16, 2025 | Q2 2025 | $10.91Est: $9.58 | +13.9% | $14.6BEst: $13.5B | +7.8% | |
| Apr 14, 2025 | Q1 2025 | $14.12Est: $12.35 | +14.3% | $15.1BEst: $14.8B | +1.8% | |
| Jan 15, 2025 | Q4 2024 | $11.95Est: $8.22 | +45.4% | $13.9BEst: $12.4B | +11.9% | |
| Oct 15, 2024 | Q3 2024 | $8.40Est: $7.03 | +19.5% | $12.7BEst: $11.9B | +7.0% | |
| Jul 15, 2024 | Q2 2024 | $8.62Est: $8.34 | +3.4% | $12.7BEst: $12.5B | +2.2% | |
| Apr 15, 2024 | Q1 2024 | $11.58Est: $8.56 | +35.3% | $14.2BEst: $12.9B | +10.0% | |
| Jan 16, 2024 | Q4 2023 | $6.31Est: $3.20 | +97.2% | $11.3BEst: $9.9B | +14.9% | |
| Oct 17, 2023 | Q3 2023 | $5.47Est: $5.31 | +3.0% | $11.8BEst: $11.2B | +5.6% | — |
| Jul 19, 2023 | Q2 2023 | $3.08Est: $3.18 | -3.1% | $10.9BEst: $10.8B | +0.5% | |
| Apr 18, 2023 | Q1 2023 | $8.79Est: $8.10 | +8.5% | $12.2BEst: $12.8B | -4.4% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.