Hilton Worldwide is a travel lodging company in the consumer cyclical sector trading on NYSE, led by CEO Christopher J. Nassetta, with a market cap of $72.4B.
Upcoming earnings announcement for Hilton Worldwide
Past 12 earnings reports for Hilton Worldwide
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 11, 2026 | Q4 2025 | $2.08Est: $2.01 | +3.5% | $3.1BEst: $3.0B | +3.4% | — |
| Oct 22, 2025 | Q3 2025 | $2.11Est: $2.04 | +3.4% | $3.1BEst: $3.0B | +3.6% | — |
| Jul 23, 2025 | Q2 2025 | $2.20Est: $2.02 | +8.9% | $3.1BEst: $3.1B | +1.7% | |
| Apr 29, 2025 | Q1 2025 | $1.72Est: $1.61 | +6.8% | $2.7BEst: $2.7B | -0.9% | |
| Feb 6, 2025 | Q4 2024 | $1.76Est: $1.68 | +4.8% | $2.8BEst: $2.8B | +0.1% | |
| Oct 23, 2024 | Q3 2024 | $1.92Est: $1.85 | +3.8% | $2.9BEst: $2.9B | -1.5% | |
| Aug 7, 2024 | Q2 2024 | $1.91Est: $1.85 | +3.2% | $3.0BEst: $2.9B | +0.7% | |
| Apr 24, 2024 | Q1 2024 | $1.53Est: $1.42 | +7.7% | $2.6BEst: $2.6B | +0.9% | |
| Feb 7, 2024 | Q4 2023 | $1.68Est: $1.57 | +7.0% | $2.6BEst: $2.6B | -0.0% | |
| Oct 25, 2023 | Q3 2023 | $1.67Est: $1.67 | 0.0% | $2.7BEst: $2.6B | +2.0% | |
| Jul 26, 2023 | Q2 2023 | $1.63Est: $1.58 | +3.2% | $2.7BEst: $2.6B | +3.1% | |
| Apr 26, 2023 | Q1 2023 | $1.24Est: $1.13 | +9.7% | $2.3BEst: $2.2B | +4.2% |
We use cookies for analytics. See our Privacy and Cookie Policy.