Honeywell International is a conglomerates company in the industrials sector trading on NASDAQ, led by CEO Vimal Kapur, with a market cap of $154.89B.
Upcoming earnings announcement for Honeywell International
Past 12 earnings reports for Honeywell International
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Jan 29, 2026 | Q4 2025 | $2.59Est: $2.53 | +2.4% | $9.8BEst: $10.0B | -2.1% | |
| Oct 23, 2025 | Q3 2025 | $2.82Est: $2.56 | +10.2% | $10.4BEst: $10.2B | +2.5% | — |
| Jul 24, 2025 | Q2 2025 | $2.75Est: $2.64 | +4.2% | $10.4BEst: $10.0B | +3.3% | |
| Apr 29, 2025 | Q1 2025 | $2.51Est: $2.21 | +13.6% | $9.8BEst: $9.6B | +2.3% | |
| Feb 6, 2025 | Q4 2024 | $2.47Est: $2.32 | +6.5% | $10.1BEst: $9.8B | +2.6% | |
| Oct 24, 2024 | Q3 2024 | $2.58Est: $2.50 | +3.2% | $9.7BEst: $9.9B | -1.7% | |
| Jul 25, 2024 | Q2 2024 | $2.49Est: $2.42 | +2.9% | $9.6BEst: $9.4B | +1.8% | |
| Apr 25, 2024 | Q1 2024 | $2.25Est: $2.17 | +3.7% | $9.1BEst: $9.0B | +0.8% | |
| Feb 1, 2024 | Q4 2023 | $2.60Est: $2.59 | +0.4% | $9.4BEst: $9.7B | -2.7% | |
| Oct 26, 2023 | Q3 2023 | $2.27Est: $2.23 | +1.8% | $9.2BEst: $9.2B | -0.2% | |
| Jul 27, 2023 | Q2 2023 | $2.23Est: $2.21 | +0.9% | $9.1BEst: $9.2B | -0.3% | |
| Apr 27, 2023 | Q1 2023 | $2.22Est: $1.93 | +15.0% | $8.9BEst: $8.5B | +4.0% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.