Robinhood Markets, Inc. is a software - infrastructure company in the technology sector trading on NASDAQ, led by CEO Vladimir Tenev, with a market cap of $68.6B.
Upcoming earnings announcement for Robinhood Markets, Inc.
Past 12 earnings reports for Robinhood Markets, Inc.
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 10, 2026 | Q4 2025 | $0.66Est: $0.63 | +4.8% | $1.3BEst: $1.3B | -3.7% | |
| Nov 5, 2025 | Q3 2025 | $0.61Est: $0.53 | +15.1% | $1.3BEst: $1.2B | +5.0% | |
| Jul 30, 2025 | Q2 2025 | $0.42Est: $0.34 | +23.5% | $989.0MEst: $914.1M | +8.2% | |
| Apr 30, 2025 | Q1 2025 | $0.37Est: $0.33 | +12.1% | $927.0MEst: $922.5M | +0.5% | |
| Feb 12, 2025 | Q4 2024 | $0.54Est: $0.43 | +25.6% | $1.0BEst: $944.6M | +7.3% | |
| Oct 30, 2024 | Q3 2024 | $0.17Est: $0.18 | -5.6% | $637.0MEst: $650.7M | -2.1% | |
| Aug 7, 2024 | Q2 2024 | $0.21Est: $0.15 | +40.0% | $682.0MEst: $631.8M | +7.9% | |
| May 8, 2024 | Q1 2024 | $0.18Est: $0.05 | +260.0% | $618.0MEst: $548.6M | +12.6% | |
| Feb 13, 2024 | Q4 2023 | $0.03Est: -$0.01 | +400.0% | $471.0MEst: $456.8M | +3.1% | |
| Nov 7, 2023 | Q3 2023 | -$0.09Est: -$0.10 | +10.0% | $467.0MEst: $478.4M | -2.4% | — |
| Aug 2, 2023 | Q2 2023 | $0.03Est: -$0.02 | +250.0% | $486.0MEst: $475.0M | +2.3% | — |
| May 10, 2023 | Q1 2023 | -$0.57Est: -$0.61 | +6.6% | $441.0MEst: $424.5M | +3.9% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.