McKesson is a medical - distribution company in the healthcare sector trading on NYSE, led by CEO Brian S. Tyler, with a market cap of $116.05B.
Upcoming earnings announcement for McKesson
Past 12 earnings reports for McKesson
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 4, 2026 | Q3 2026 | $9.34Est: $9.29 | +0.5% | $106.16BEst: $105.81B | +0.3% | |
| Nov 5, 2025 | Q2 2026 | $9.86Est: $9.00 | +9.6% | $103.15BEst: $104.34B | -1.1% | |
| Aug 6, 2025 | Q1 2026 | $8.26Est: $8.18 | +1.0% | $97.8BEst: $96.2B | +1.7% | |
| May 8, 2025 | Q4 2025 | $10.12Est: $9.83 | +3.0% | $90.8BEst: $94.2B | -3.6% | |
| Feb 5, 2025 | Q3 2025 | $8.03Est: $7.99 | +0.5% | $95.3BEst: $95.9B | -0.6% | |
| Nov 6, 2024 | Q2 2025 | $7.07Est: $6.88 | +2.8% | $93.7BEst: $89.3B | +4.8% | |
| Aug 7, 2024 | Q1 2025 | $7.88Est: $7.21 | +9.3% | $79.3BEst: $82.5B | -3.9% | |
| May 7, 2024 | Q4 2024 | $6.18Est: $6.35 | -2.7% | $76.4BEst: $79.3B | -3.7% | |
| Feb 7, 2024 | Q3 2024 | $7.74Est: $7.05 | +9.8% | $80.9BEst: $77.9B | +3.9% | |
| Nov 1, 2023 | Q2 2024 | $6.23Est: $6.13 | +1.6% | $77.2BEst: $76.0B | +1.6% | — |
| Aug 2, 2023 | Q1 2024 | $7.27Est: $5.87 | +23.9% | $74.5BEst: $70.3B | +6.0% | |
| May 8, 2023 | Q4 2023 | $7.19Est: $7.17 | +0.3% | $68.9BEst: $68.1B | +1.2% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.