Altria Group is a tobacco company in the consumer defensive sector trading on NYSE, led by CEO William F. Gifford Jr., with a market cap of $113.13B.
Upcoming earnings announcement for Altria Group
Past 12 earnings reports for Altria Group
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Jan 29, 2026 | Q4 2025 | $1.30Est: $1.31 | -0.8% | $5.8BEst: $5.0B | +16.5% | — |
| Oct 30, 2025 | Q3 2025 | $1.45Est: $1.44 | +0.7% | $6.1BEst: $5.3B | +14.3% | |
| Jul 30, 2025 | Q2 2025 | $1.44Est: $1.38 | +4.3% | $6.1BEst: $5.2B | +17.6% | |
| Apr 29, 2025 | Q1 2025 | $1.23Est: $1.18 | +4.2% | $5.3BEst: $4.6B | +14.1% | |
| Jan 30, 2025 | Q4 2024 | $1.29Est: $1.28 | +0.8% | $6.0BEst: $5.1B | +18.3% | |
| Oct 31, 2024 | Q3 2024 | $1.38Est: $1.35 | +2.2% | $5.5BEst: $5.3B | +3.9% | |
| Jul 31, 2024 | Q2 2024 | $1.31Est: $1.34 | -2.2% | $6.2BEst: $5.4B | +15.0% | |
| Apr 25, 2024 | Q1 2024 | $1.15Est: $1.15 | 0.0% | $5.6BEst: $4.7B | +18.4% | |
| Feb 1, 2024 | Q4 2023 | $1.18Est: $1.08 | +9.3% | $5.0BEst: $4.7B | +7.6% | |
| Oct 26, 2023 | Q3 2023 | $1.28Est: $1.22 | +4.9% | $5.3BEst: $5.1B | +3.1% | — |
| Aug 1, 2023 | Q2 2023 | $1.31Est: $1.31 | 0.0% | $5.4BEst: $5.5B | -0.2% | — |
| Apr 27, 2023 | Q1 2023 | $1.18Est: $1.19 | -0.8% | $4.8BEst: $4.9B | -2.8% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.