O'Reilly Automotive is a specialty retail company in the consumer cyclical sector trading on NASDAQ, led by CEO Brad W. Beckham, with a market cap of $78.7B.
Upcoming earnings announcement for O'Reilly Automotive
Past 12 earnings reports for O'Reilly Automotive
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 4, 2026 | Q4 2025 | $0.71Est: $0.72 | -1.4% | $4.4BEst: $4.4B | +0.4% | — |
| Oct 22, 2025 | Q3 2025 | $0.85Est: $0.83 | +2.4% | $4.7BEst: $4.7B | +0.2% | |
| Jul 23, 2025 | Q2 2025 | $0.78Est: $0.78 | 0.0% | $4.5BEst: $4.5B | -0.2% | |
| Apr 23, 2025 | Q1 2025 | $9.35Est: $9.86 | -5.2% | $4.1BEst: $4.2B | -1.0% | |
| Feb 5, 2025 | Q4 2024 | $9.50Est: $9.76 | -2.7% | $4.1BEst: $4.1B | +1.1% | |
| Oct 23, 2024 | Q3 2024 | $11.41Est: $11.55 | -1.2% | $4.4BEst: $4.4B | -1.5% | |
| Jul 24, 2024 | Q2 2024 | $10.55Est: $10.99 | -4.0% | $4.3BEst: $4.3B | -1.1% | |
| Apr 24, 2024 | Q1 2024 | $9.20Est: $9.26 | -0.6% | $4.0BEst: $4.0B | -0.1% | |
| Feb 7, 2024 | Q4 2023 | $9.26Est: $9.14 | +1.3% | $3.8BEst: $3.9B | -0.7% | |
| Oct 25, 2023 | Q3 2023 | $10.72Est: $10.37 | +3.4% | $4.2BEst: $4.1B | +2.8% | — |
| Jul 26, 2023 | Q2 2023 | $10.22Est: $10.09 | +1.3% | $4.1BEst: $4.0B | +2.0% | |
| Apr 26, 2023 | Q1 2023 | $8.28Est: $7.99 | +3.6% | $3.7BEst: $3.6B | +3.6% |
We use cookies for analytics. See our Privacy and Cookie Policy.