Pfizer is a drug manufacturers - general company in the healthcare sector trading on NYSE, led by CEO Albert Bourla, with a market cap of $151.52B.
Upcoming earnings announcement for Pfizer
Past 12 earnings reports for Pfizer
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 3, 2026 | Q4 2025 | $0.66Est: $0.56 | +17.9% | $17.6BEst: $16.9B | +4.1% | — |
| Nov 4, 2025 | Q3 2025 | $0.87Est: $0.65 | +33.8% | $16.7BEst: $16.6B | +0.6% | |
| Aug 5, 2025 | Q2 2025 | $0.78Est: $0.58 | +34.5% | $14.7BEst: $13.6B | +7.8% | |
| Apr 29, 2025 | Q1 2025 | $0.92Est: $0.67 | +37.3% | $13.7BEst: $14.0B | -1.7% | |
| Feb 4, 2025 | Q4 2024 | $0.63Est: $0.46 | +37.0% | $17.8BEst: $17.3B | +2.9% | |
| Oct 29, 2024 | Q3 2024 | $1.06Est: $0.62 | +71.0% | $17.7BEst: $15.0B | +18.4% | |
| Jul 30, 2024 | Q2 2024 | $0.60Est: $0.46 | +30.4% | $13.3BEst: $13.0B | +2.0% | |
| May 1, 2024 | Q1 2024 | $0.82Est: $0.52 | +57.7% | $14.9BEst: $14.0B | +6.2% | |
| Jan 30, 2024 | Q4 2023 | $0.10Est: -$0.22 | +145.5% | $14.2BEst: $14.2B | +0.3% | |
| Oct 31, 2023 | Q3 2023 | -$0.17Est: -$0.32 | +46.9% | $13.2BEst: $12.7B | +4.0% | — |
| Aug 1, 2023 | Q2 2023 | $0.67Est: $0.57 | +17.5% | $12.7BEst: $13.2B | -3.3% | |
| May 2, 2023 | Q1 2023 | $1.23Est: $0.98 | +25.5% | $18.3BEst: $16.6B | +10.2% |
We use cookies for analytics. See our Privacy and Cookie Policy.