Qualcomm is a semiconductors company in the technology sector trading on NASDAQ, led by CEO Cristiano Renno Amon, with a market cap of $152.45B.
Upcoming earnings announcement for Qualcomm
Past 12 earnings reports for Qualcomm
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 4, 2026 | Q1 2026 | $3.50Est: $3.15 | +11.1% | $12.3BEst: $12.2B | +0.3% | |
| Nov 5, 2025 | Q4 2025 | $3.00Est: $2.66 | +12.8% | $11.3BEst: $10.8B | +4.7% | |
| Jul 30, 2025 | Q3 2025 | $2.77Est: $2.49 | +11.2% | $10.4BEst: $10.3B | +0.1% | |
| Apr 30, 2025 | Q2 2025 | $2.85Est: $2.82 | +1.1% | $10.8BEst: $10.7B | +1.7% | |
| Feb 5, 2025 | Q1 2025 | $3.41Est: $2.97 | +14.8% | $11.7BEst: $10.9B | +7.1% | |
| Nov 6, 2024 | Q4 2024 | $2.69Est: $2.56 | +5.1% | $10.2BEst: $9.9B | +3.5% | |
| Jul 31, 2024 | Q3 2024 | $2.33Est: $2.25 | +3.6% | $9.4BEst: $9.2B | +2.0% | |
| May 1, 2024 | Q2 2024 | $2.44Est: $2.17 | +12.4% | $9.4BEst: $8.7B | +7.8% | |
| Jan 31, 2024 | Q1 2024 | $2.75Est: $2.19 | +25.6% | $9.9BEst: $8.8B | +13.0% | |
| Nov 1, 2023 | Q4 2023 | $2.02Est: $1.80 | +12.2% | $8.7BEst: $8.0B | +7.9% | — |
| Aug 2, 2023 | Q3 2023 | $1.87Est: $1.81 | +3.3% | $8.4BEst: $8.5B | -0.8% | |
| May 3, 2023 | Q2 2023 | $2.15Est: $2.15 | 0.0% | $9.3BEst: $9.1B | +1.8% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.