Royal Caribbean Group is a travel services company in the consumer cyclical sector trading on NYSE, led by CEO Jason T. Liberty, with a market cap of $85.2B.
Upcoming earnings announcement for Royal Caribbean Group
Past 12 earnings reports for Royal Caribbean Group
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Jan 29, 2026 | Q4 2025 | $2.80Est: $2.80 | 0.0% | $4.3BEst: $4.3B | -0.3% | — |
| Oct 28, 2025 | Q3 2025 | $5.75Est: $5.68 | +1.2% | $5.1BEst: $5.2B | -0.5% | |
| Jul 29, 2025 | Q2 2025 | $4.38Est: $4.09 | +7.1% | $4.5BEst: $4.5B | -0.2% | |
| Apr 29, 2025 | Q1 2025 | $2.71Est: $2.54 | +6.7% | $4.0BEst: $4.0B | -0.5% | |
| Jan 28, 2025 | Q4 2024 | $1.63Est: $1.50 | +8.7% | $3.8BEst: $3.8B | -0.2% | |
| Oct 29, 2024 | Q3 2024 | $5.20Est: $5.03 | +3.4% | $4.9BEst: $4.9B | -0.3% | |
| Jul 25, 2024 | Q2 2024 | $3.21Est: $2.75 | +16.7% | $4.1BEst: $4.0B | +1.7% | |
| Apr 25, 2024 | Q1 2024 | $1.77Est: $1.33 | +33.1% | $3.7BEst: $3.7B | +1.0% | |
| Feb 1, 2024 | Q4 2023 | $1.25Est: $1.13 | +10.6% | $3.3BEst: $3.4B | -0.9% | |
| Oct 26, 2023 | Q3 2023 | $3.85Est: $3.48 | +10.6% | $4.2BEst: $4.1B | +2.7% | |
| Jul 27, 2023 | Q2 2023 | $1.82Est: $1.55 | +17.4% | $3.5BEst: $3.4B | +3.3% | |
| May 4, 2023 | Q1 2023 | -$0.23Est: -$0.70 | +67.1% | $2.9BEst: $2.8B | +2.3% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.