Ross Stores is a apparel - retail company in the consumer cyclical sector trading on NASDAQ, led by CEO James G. Conroy, with a market cap of $68.9B.
Upcoming earnings announcement for Ross Stores
Past 12 earnings reports for Ross Stores
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Mar 3, 2026 | Q4 2025 | $2.00Est: $1.89 | +5.8% | $6.6BEst: $6.4B | +3.3% | — |
| Nov 20, 2025 | Q3 2025 | $1.58Est: $1.41 | +12.1% | $5.6BEst: $5.4B | +3.5% | |
| Aug 21, 2025 | Q2 2025 | $1.56Est: $1.53 | +2.0% | $5.5BEst: $5.5B | -0.1% | |
| May 22, 2025 | Q1 2025 | $1.47Est: $1.43 | +2.8% | $5.0BEst: $5.0B | +0.5% | |
| Mar 4, 2025 | Q4 2024 | $1.79Est: $1.66 | +7.8% | $5.9BEst: $6.0B | -0.6% | — |
| Nov 21, 2024 | Q3 2024 | $1.48Est: $1.40 | +5.7% | $5.1BEst: $5.1B | -1.5% | |
| Aug 22, 2024 | Q2 2024 | $1.59Est: $1.50 | +6.0% | $5.3BEst: $5.3B | +0.7% | |
| May 23, 2024 | Q1 2024 | $1.46Est: $1.34 | +9.0% | $4.9BEst: $4.8B | +0.6% | |
| Mar 5, 2024 | Q4 2023 | $1.82Est: $1.63 | +11.7% | $6.0BEst: $5.8B | +4.2% | |
| Nov 16, 2023 | Q3 2023 | $1.33Est: $1.21 | +9.9% | $4.9BEst: $4.8B | +2.1% | — |
| Aug 17, 2023 | Q2 2023 | $1.32Est: $1.16 | +13.8% | $4.9BEst: $4.8B | +3.9% | |
| May 18, 2023 | Q1 2023 | $1.09Est: $1.06 | +2.8% | $4.5BEst: $4.5B | -0.1% |
We use cookies for analytics. See our Privacy and Cookie Policy.