S&P Global is a financial - data & stock exchanges company in the financial services sector trading on NYSE, led by CEO Martina L. Cheung, with a market cap of $124.74B.
Upcoming earnings announcement for S&P Global
Past 12 earnings reports for S&P Global
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 10, 2026 | Q4 2025 | $4.30Est: $4.33 | -0.7% | $3.9BEst: $3.9B | +0.4% | — |
| Oct 30, 2025 | Q3 2025 | $4.73Est: $4.41 | +7.3% | $3.9BEst: $3.8B | +1.6% | |
| Jul 31, 2025 | Q2 2025 | $4.43Est: $4.23 | +4.7% | $3.8BEst: $3.7B | +2.1% | |
| Apr 29, 2025 | Q1 2025 | $4.37Est: $4.19 | +4.3% | $3.8BEst: $3.7B | +2.4% | |
| Feb 11, 2025 | Q4 2024 | $3.77Est: $3.47 | +8.6% | $3.6BEst: $3.5B | +2.6% | |
| Oct 24, 2024 | Q3 2024 | $3.89Est: $3.64 | +6.9% | $3.6BEst: $3.4B | +4.2% | |
| Jul 30, 2024 | Q2 2024 | $4.04Est: $3.54 | +14.1% | $3.5BEst: $3.4B | +5.3% | |
| Apr 25, 2024 | Q1 2024 | $4.01Est: $3.66 | +9.6% | $3.5BEst: $3.4B | +2.1% | |
| Feb 8, 2024 | Q4 2023 | $3.13Est: $3.15 | -0.6% | $3.2BEst: $3.1B | +0.7% | |
| Nov 2, 2023 | Q3 2023 | $3.21Est: $3.05 | +5.2% | $3.1BEst: $3.0B | +2.1% | — |
| Jul 27, 2023 | Q2 2023 | $3.12Est: $3.14 | -0.6% | $3.1BEst: $3.1B | +1.3% | |
| Apr 27, 2023 | Q1 2023 | $3.15Est: $2.91 | +8.2% | $3.2BEst: $3.1B | +2.9% |
We use cookies for analytics. See our Privacy and Cookie Policy.