Union Pacific is a railroads company in the industrials sector trading on NYSE, led by CEO Vincenzo James Vena, with a market cap of $157.90B.
Upcoming earnings announcement for Union Pacific
Past 12 earnings reports for Union Pacific
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Jan 27, 2026 | Q4 2025 | $2.86Est: $2.88 | -0.7% | $6.1BEst: $6.1B | -0.7% | |
| Oct 23, 2025 | Q3 2025 | $3.08Est: $2.98 | +3.4% | $6.2BEst: $6.2B | +0.0% | — |
| Jul 24, 2025 | Q2 2025 | $3.15Est: $2.89 | +9.0% | $6.2BEst: $6.1B | +0.3% | |
| Apr 24, 2025 | Q1 2025 | $2.70Est: $2.75 | -1.8% | $6.0BEst: $6.1B | -0.9% | |
| Jan 23, 2025 | Q4 2024 | $2.91Est: $2.79 | +4.3% | $6.1BEst: $6.2B | -0.5% | |
| Oct 24, 2024 | Q3 2024 | $2.75Est: $2.78 | -1.1% | $6.1BEst: $6.1B | -0.8% | |
| Jul 25, 2024 | Q2 2024 | $2.74Est: $2.71 | +1.1% | $6.0BEst: $6.1B | -0.9% | |
| Apr 25, 2024 | Q1 2024 | $2.69Est: $2.52 | +6.7% | $6.0BEst: $6.0B | +0.9% | |
| Jan 25, 2024 | Q4 2023 | $2.71Est: $2.57 | +5.4% | $6.2BEst: $6.1B | +1.8% | |
| Oct 19, 2023 | Q3 2023 | $2.51Est: $2.44 | +2.9% | $5.9BEst: $6.0B | -0.8% | |
| Jul 26, 2023 | Q2 2023 | $2.57Est: $2.75 | -6.5% | $6.0BEst: $6.1B | -2.6% | |
| Apr 20, 2023 | Q1 2023 | $2.54Est: $2.59 | -1.9% | $6.1BEst: $6.1B | -0.2% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.