United Parcel Service, Inc. is a integrated freight & logistics company in the industrials sector trading on NYSE, led by CEO Carol Tome, with a market cap of $99.0B.
Upcoming earnings announcement for United Parcel Service, Inc.
Past 12 earnings reports for United Parcel Service, Inc.
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Jan 27, 2026 | Q4 2025 | $2.38Est: $2.21 | +7.7% | $24.5BEst: $24.0B | +2.0% | |
| Oct 28, 2025 | Q3 2025 | $1.74Est: $1.31 | +32.8% | $21.4BEst: $20.8B | +2.7% | |
| Jul 29, 2025 | Q2 2025 | $1.55Est: $1.56 | -0.6% | $21.2BEst: $20.9B | +1.7% | |
| Apr 29, 2025 | Q1 2025 | $1.49Est: $1.38 | +8.0% | $21.5BEst: $21.0B | +2.2% | |
| Jan 30, 2025 | Q4 2024 | $2.75Est: $2.53 | +8.7% | $25.3BEst: $25.4B | -0.5% | |
| Oct 24, 2024 | Q3 2024 | $1.76Est: $1.63 | +8.0% | $22.2BEst: $22.1B | +0.3% | |
| Jul 23, 2024 | Q2 2024 | $1.79Est: $1.99 | -10.1% | $21.8BEst: $22.2B | -1.6% | |
| Apr 23, 2024 | Q1 2024 | $1.43Est: $1.30 | +10.0% | $21.7BEst: $21.9B | -0.7% | |
| Jan 30, 2024 | Q4 2023 | $2.47Est: $2.47 | 0.0% | $24.9BEst: $25.5B | -2.2% | |
| Oct 26, 2023 | Q3 2023 | $1.57Est: $1.52 | +3.3% | $21.1BEst: $21.5B | -1.8% | — |
| Aug 8, 2023 | Q2 2023 | $2.54Est: $2.50 | +1.6% | $22.1BEst: $23.1B | -4.6% | |
| Apr 25, 2023 | Q1 2023 | $2.20Est: $2.21 | -0.5% | $22.9BEst: $23.0B | -0.4% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.