New York Mortgage Trust is a reit - mortgage company in the real estate sector on NASDAQ, led by Jason T. Serrano, with a market cap of $674.6M. As of Q3 2025, 53% of shares are held by 171 institutional investors, with BlackRock, Inc. as the largest holder at 14.63%.
Overview of institutional ownership in ADAM and ADAMG and ADAMH and ADAMI and ADAML and ADAMZ as of Q3 2025 with a market cap of $629.5M
Based on market cap of $629.5M as of Q3 2025. Institutional (non-HF) excludes hedge funds to avoid double counting.
Institutions with the largest positions in ADAM and ADAMG and ADAMH and ADAMI and ADAML and ADAMZ as of Q3 2025
| Institution | Position Value |
|---|---|
B BlackRock, Inc. Institution | $92.1M 0.00% of portfolio |
VANGUARD GROUP INC Institution | $42.5M 0.00% of portfolio |
Allspring Global Investments Holdings, LLC Long Only Manager | $25.1M 0.04% of portfolio |
STATE STREET CORP Institution | $24.1M 0.00% of portfolio |
Invesco Ltd. ETF Provider | $20.4M 0.00% of portfolio |
GEODE CAPITAL MANAGEMENT LLC ETF Provider | $15.6M 0.00% of portfolio |
M MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. Institution | $15.3M 0.02% of portfolio |
SCHWAB CHARLES INVESTMENT MANAGEMENT INC Long Only Manager | $10.5M 0.00% of portfolio |
NORTHERN TRUST CORP Institution | $7.1M 0.00% of portfolio |
VAN ECK ASSOCIATES CORP ETF Provider | $5.4M 0.01% of portfolio |
Institutional buying and selling activity for ADAM and ADAMG and ADAMH and ADAMI and ADAML and ADAMZ in Q3 2025
| Institution | Net Bought |
|---|---|
SCHWAB CHARLES INVESTMENT MANAGEMENT INC Long Only Manager | +$1.4M +153.0K shares |
| Institution | Net Sold |
|---|---|
B BlackRock, Inc. Institution | −$93.6M −14.0M shares |
VANGUARD GROUP INC Institution | −$41.8M −6.2M shares |
Allspring Global Investments Holdings, LLC Long Only Manager | −$25.8M −3.8M shares |
STATE STREET CORP Institution | −$23.7M −3.4M shares |
Invesco Ltd. ETF Provider | −$21.1M −3.1M shares |
GEODE CAPITAL MANAGEMENT LLC ETF Provider | −$15.1M −2.2M shares |
M MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. Institution | −$13.7M −2.0M shares |
NORTHERN TRUST CORP Institution | −$6.9M −1.0M shares |
MORGAN STANLEY RIA/Wealth | −$6.7M −1.0M shares |
Bank of New York Mellon Corp Institution | −$5.4M −808.0K shares |
Institutions that initiated new positions or completely exited ADAM and ADAMG and ADAMH and ADAMI and ADAML and ADAMZ in Q3 2025
| Institution | Position Value |
|---|---|
O One William Street Capital Management, L.P. Institution | $642.5K 92.2K shares |
FourThought Financial Partners, LLC RIA/Wealth | $313.7K 45.0K shares |
C Corton Capital Inc. Institution | $221.0K 31.7K shares |
M Massar Capital Management, LP Institution | $145.8K 20.9K shares |
IEQ CAPITAL, LLC RIA/Wealth | $130.2K 18.7K shares |
ZACKS INVESTMENT MANAGEMENT RIA/Wealth | $118.2K 17.0K shares |
NBC SECURITIES, INC. RIA/Wealth | $78.2K 3.5K shares |
R Resources Investment Advisors, Inc. Pension/Endowment | $72.2K 10.4K shares |
ATWOOD & PALMER INC RIA/Wealth | $27.9K 4.0K shares |
HANTZ FINANCIAL SERVICES, INC. RIA/Wealth | $4.6K 653.0 shares |
| Institution | Previous Position |
|---|---|
ARROWSTREET CAPITAL LIMITED PARTNERSHIP Hedge Fund•Quant | $2.7M 398.1K shares |
SEGALL BRYANT & HAMILL Long Only Manager | $2.2M 334.2K shares |
AXS Investments LLC Institution | $1.5M 229.2K shares |
Almitas Capital LLC RIA/Wealth | $436.3K 65.1K shares |
FRANKLIN RESOURCES INC Institution | $403.0K 60.2K shares |
T TEXAS PERMANENT SCHOOL FUND Institution | $332.1K 49.6K shares |
F FOX RUN MANAGEMENT, L.L.C. Hedge Fund•Quant | $234.5K 35.0K shares |
Quantbot Technologies LLC Hedge Fund•Quant | $232.7K 34.7K shares |
S SHERBROOKE PARK ADVISERS LLC Hedge Fund•Quant | $207.0K 30.9K shares |
NOVEM GROUP RIA/Wealth | $118.5K 17.7K shares |
Institutions with the largest Call and Put options positions in ADAM and ADAMG and ADAMH and ADAMI and ADAML and ADAMZ as of Q3 2025
| Institution | Position Value |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $538.1K 772.0 contracts |
W WOLVERINE TRADING, LLC Institution | $131.5K 192.0 contracts |
J JANE STREET GROUP, LLC Institution | $127.6K 183.0 contracts |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $126.9K 182.0 contracts |
Centiva Capital, LP Hedge Fund•Multi-Strategy | $6.3K 9.0 contracts |
W WOLVERINE TRADING, LLC Institution | - - contracts |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | - - contracts |
| Institution | Position Value |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $203.5K 292.0 contracts |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | - - contracts |
Institutions with ADAM and ADAMG and ADAMH and ADAMI and ADAML and ADAMZ as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
O One William Street Capital Management, L.P. Institution | 3.58% $642.5K |
C Corton Capital Inc. Institution | 0.54% $221.0K |
Range Financial Group LLC RIA/Wealth | 0.34% $932.6K |
WOLVERINE ASSET MANAGEMENT LLC Hedge Fund•Multi-Strategy | 0.22% $3.3M |
M Massar Capital Management, LP Institution | 0.05% $145.8K |
S Skopos Labs, Inc. RIA/Wealth | 0.05% $440.7K |
P Polymer Capital Management LLC Hedge Fund•Multi-Strategy | 0.05% $348.6K |
C Campbell & CO Investment Adviser LLC Hedge Fund•Quant Macro | 0.04% $562.9K |
S State of Wyoming Institution | 0.04% $372.9K |
Allspring Global Investments Holdings, LLC Long Only Manager | 0.04% $25.1M |
Discover hedge funds investing in ADAM and ADAMG and ADAMH and ADAMI and ADAML and ADAMZ

ADAM and ADAMG and ADAMH and ADAMI and ADAML and ADAMZ
| Top Holding | Sector | Market Value | Weight |
|---|---|---|---|
Semiconductors Technology | $4.1B | 2.62% | |
Software - Infrastructure Technology | $3.2B | 2.05% | |
Consumer Electronics Technology | $2.8B | 1.76% |
We use cookies for analytics. See our Privacy and Cookie Policy.