Addex Therapeutics is a publicly traded company trading on NASDAQ, led by CEO Timothy Mark Dyer.
Upcoming earnings announcement for Addex Therapeutics
Past 12 earnings reports for Addex Therapeutics
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Dec 4, 2025 | Q3 2025 | -$1.50 | — | $62.5K | — | — |
| Sep 30, 2025 | Q2 2025 | -$2.90 | — | — | — | — |
| Jun 19, 2025 | Q1 2025 | -$1.33 | — | $78.9K | — | — |
| Apr 25, 2025 | Q4 2024 | -$1.37 | — | $1.7K | — | — |
| Nov 22, 2024 | Q3 2024 | -$2.77 | — | $68.2K | — | — |
| Sep 30, 2024 | Q2 2024 | $10.61 | — | $127.2K | — | — |
| Jun 6, 2024 | Q1 2024 | -$1.37 | — | $268.8K | — | — |
| Apr 18, 2024 | Q4 2023 | -$4.06 | — | $173.1K | — | — |
| Nov 29, 2023 | Q3 2023 | -$4.07 | — | $370.9KEst: $700.0K | -47.0% | — |
| Aug 10, 2023 | Q2 2023 | -$5.34 | — | $702.8K | — | — |
| May 11, 2023 | Q1 2023 | -$5.20 | — | $542.4K | — | — |
| Mar 30, 2023 | Q4 2022 | -$5.00 | — | $620.0K | — | — |
We use cookies for analytics. See our Privacy and Cookie Policy.