Allegion is a security & protection services company in the industrials sector on NYSE, led by John H. Stone, with a market cap of $14.1B. As of Q3 2025, 95% of shares are held by 740 institutional investors, with VANGUARD GROUP INC as the largest holder at 12.37%.
Overview of institutional ownership in ALLE as of Q3 2025 with a market cap of $15.2B
Based on market cap of $15.2B as of Q3 2025. Institutional (non-HF) excludes hedge funds to avoid double counting.
Institutions with the largest positions in ALLE as of Q3 2025
| Institution | Position Value |
|---|---|
VANGUARD GROUP INC Institution | $1.9B 0.03% of portfolio |
BlackRock, Inc. Institution | $1.3B 0.02% of portfolio |
Robeco Investment Management, Inc. Long Only Manager | $842.0M 0.86% of portfolio |
KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC Long Only Manager | $776.9M 1.89% of portfolio |
STATE STREET CORP Institution | $750.6M 0.03% of portfolio |
GEODE CAPITAL MANAGEMENT LLC ETF Provider | $473.7M 0.03% of portfolio |
MASSACHUSETTS FINANCIAL SERVICES CO /MA/ Long Only Manager | $418.0M 0.13% of portfolio |
B BROWN ADVISORY INC RIA/Wealth | $344.4M 0.47% of portfolio |
VAN ECK ASSOCIATES CORP ETF Provider | $280.7M 0.29% of portfolio |
NORDEA INVESTMENT MANAGEMENT AB Institution | $259.9M 0.23% of portfolio |
Institutional buying and selling activity for ALLE in Q3 2025
| Institution | Net Bought |
|---|---|
M MANUFACTURERES LIFE INSURANCE CO Institution | +$65.2M +367.5K shares |
MILLENNIUM MANAGEMENT LLC Hedge Fund•Multi-Strategy | +$48.7M +274.8K shares |
STATE STREET CORP Institution | +$46.3M +261.0K shares |
H HRT FINANCIAL LLC Institution | +$38.6M +217.8K shares |
PANAGORA ASSET MANAGEMENT INC Hedge Fund•Quant | +$37.1M +209.4K shares |
MORGAN STANLEY RIA/Wealth | +$36.0M +203.0K shares |
Point72 Asset Management, L.P. Hedge Fund•Multi-Strategy | +$35.6M +200.7K shares |
CAISSE DE DEPOT ET PLACEMENT DU QUEBEC Fund of Funds | +$33.6M +189.2K shares |
BANK OF AMERICA CORP /DE/ Institution | +$32.3M +181.9K shares |
Clark Capital Management Group, Inc. RIA/Wealth | +$32.0M +180.4K shares |
| Institution | Net Sold |
|---|---|
VAN ECK ASSOCIATES CORP ETF Provider | −$237.2M −1.3M shares |
BlackRock, Inc. Institution | −$204.8M −1.2M shares |
FMR LLC Institution | −$56.9M −320.9K shares |
Hawk Ridge Management LLC Hedge Fund•Long/Short | −$55.9M −315.2K shares |
A AXA Institution | −$52.9M −367.4K shares |
Invesco Ltd. ETF Provider | −$32.4M −182.8K shares |
RENAISSANCE TECHNOLOGIES LLC Hedge Fund•Quant | −$31.2M −175.7K shares |
Q Qube Research & Technologies Ltd Institution | −$26.7M −150.6K shares |
B BTIM Corp. Institution | −$23.5M −132.5K shares |
DEUTSCHE BANK AG\ Institution | −$22.2M −125.3K shares |
Institutions that initiated new positions or completely exited ALLE in Q3 2025
| Institution | Position Value |
|---|---|
BURNEY CO/ RIA/Wealth | $9.3M 52.4K shares |
Arrow Capital Pty Ltd Hedge Fund•Market Neutral | $6.7M 25.0K shares |
F Fusion Capital, LLC RIA/Wealth | $4.4M 26.6K shares |
A AGF MANAGEMENT LTD Institution | $3.5M 19.5K shares |
BKD Wealth Advisors, LLC RIA/Wealth | $2.8M 16.0K shares |
G Genus Capital Management Inc. Institution | $2.8M 15.9K shares |
WEST MICHIGAN ADVISORS, LLC RIA/Wealth | $2.5M 13.9K shares |
Morningstar Investment Management LLC Long Only Manager | $1.0M 5.9K shares |
W.H. Cornerstone Investments Inc. RIA/Wealth | $969.0K 5.5K shares |
USA Financial Portformulas Corp Long Only Manager | $844.0K 4.8K shares |
| Institution | Previous Position |
|---|---|
A AXA Institution | $52.9M 367.4K shares |
Distillate Capital Partners LLC ETF Provider | $13.9M 96.3K shares |
Symphony Financial, Ltd. Co. RIA/Wealth | $11.8M 81.9K shares |
ALGERT COLDIRON INVESTORS LLC Hedge Fund•Quant | $6.5M 45.2K shares |
GREAT LAKES ADVISORS, LLC Long Only Manager | $5.7M 39.2K shares |
ARROWSTREET CAPITAL LIMITED PARTNERSHIP Hedge Fund•Quant | $4.9M 33.7K shares |
Groupe la Francaise Fund of Funds | $3.8M 26.8K shares |
Y Y-Intercept Ltd Institution | $3.7M 26.0K shares |
VOLORIDGE INVESTMENT MANAGEMENT, LLC Hedge Fund•Multi-Strategy | $3.7M 25.8K shares |
D D. E. Shaw & Co., Inc. Institution | $3.6M 24.7K shares |
Institutions with the largest Call and Put options positions in ALLE as of Q3 2025
| Institution | Position Value |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $5.2M 296.0 contracts |
J JANE STREET GROUP, LLC Institution | $4.1M 234.0 contracts |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $1.7M 96.0 contracts |
W WOLVERINE TRADING, LLC Institution | $1.2M 69.0 contracts |
Hudson Bay Capital Management LP Hedge Fund•Multi-Strategy | - - contracts |
Walleye Trading LLC RIA/Wealth | - - contracts |
| Institution | Position Value |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $1.5M 85.0 contracts |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $922.2K 52.0 contracts |
W WOLVERINE TRADING, LLC Institution | $525.1K 30.0 contracts |
Walleye Trading LLC RIA/Wealth | $372.4K 21.0 contracts |
Hudson Bay Capital Management LP Hedge Fund•Multi-Strategy | - - contracts |
Institutions with ALLE as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
A aeris Capital Holding GmbH Institution | 12.40% $47.3M |
Hawk Ridge Management LLC Hedge Fund•Long/Short | 4.36% $92.9M |
Arrow Capital Pty Ltd Hedge Fund•Market Neutral | 3.68% $6.7M |
Foyston, Gordon, & Payne Inc Long Only Manager | 3.16% $14.5M |
Cypress Advisory Group LLC RIA/Wealth | 2.88% $3.9M |
B Banque de Luxembourg S.A. Institution | 2.04% $3.9M |
KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC Long Only Manager | 1.89% $776.9M |
T Triodos Investment Management BV Institution | 1.86% $25.7M |
Regency Capital Management Inc.\DE RIA/Wealth | 1.84% $3.9M |
STANSBERRY ASSET MANAGEMENT, LLC RIA/Wealth | 1.70% $16.1M |
Discover hedge funds investing in ALLE

| Top Holding | Sector | Market Value | Weight |
|---|---|---|---|
ETF ETF | $155.2M | 1.77% | |
ETF ETF | $115.3M | 1.32% | |
REIT - Healthcare Facilities Real Estate | $112.9M | 1.29% |
We use cookies for analytics. See our Privacy and Cookie Policy.