Allegion is a security & protection services company in the industrials sector trading on NYSE, led by CEO John H. Stone, with a market cap of $12.7B.
Upcoming earnings announcement for Allegion
Past 12 earnings reports for Allegion
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 17, 2026 | Q4 2025 | $1.94Est: $1.99 | -2.5% | $1.0BEst: $1.0B | -0.2% | |
| Oct 23, 2025 | Q3 2025 | $2.30Est: $2.23 | +3.1% | $1.1BEst: $1.0B | +2.3% | — |
| Jul 24, 2025 | Q2 2025 | $2.04Est: $1.99 | +2.5% | $1.0BEst: $999.5M | +2.2% | |
| Apr 24, 2025 | Q1 2025 | $1.86Est: $1.67 | +11.4% | $941.9MEst: $919.6M | +2.4% | |
| Feb 18, 2025 | Q4 2024 | $1.86Est: $1.75 | +6.3% | $945.6MEst: $938.9M | +0.7% | |
| Oct 24, 2024 | Q3 2024 | $2.16Est: $1.98 | +9.1% | $967.1MEst: $970.9M | -0.4% | |
| Jul 24, 2024 | Q2 2024 | $1.96Est: $1.84 | +6.5% | $965.6MEst: $953.6M | +1.3% | |
| Apr 25, 2024 | Q1 2024 | $1.55Est: $1.45 | +6.9% | $893.9MEst: $884.3M | +1.1% | |
| Feb 20, 2024 | Q4 2023 | $1.68Est: $1.59 | +5.7% | $897.4MEst: $902.1M | -0.5% | |
| Oct 31, 2023 | Q3 2023 | $1.94Est: $1.73 | +12.1% | $917.9MEst: $910.4M | +0.8% | |
| Jul 26, 2023 | Q2 2023 | $1.76Est: $1.72 | +2.3% | $912.5MEst: $938.2M | -2.7% | |
| Apr 26, 2023 | Q1 2023 | $1.58Est: $1.35 | +17.0% | $923.0MEst: $844.8M | +9.3% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.