
Ambipar Emergency Response is a waste management company in the industrials sector on AMEX, led by Marco Antonio Zanini, with a market cap of $29.9M.
Overview of institutional ownership in AMBI as of Q3 2025 with a market cap of $44.3M
Based on market cap of $44.3M as of Q3 2025. Institutional (non-HF) excludes hedge funds to avoid double counting.
Institutions with the largest positions in AMBI as of Q3 2025
| Institution | Position Value |
|---|---|
Constellation Investimentos e Participacoes Ltda Hedge Fund•Multi-Strategy | - 0.00% of portfolio |
NORTHERN TRUST CORP Institution | - 0.00% of portfolio |
S SBI Securities Co., Ltd. Institution | - 0.00% of portfolio |
S SPX Equities Gestao de Recursos Ltda Institution | - 0.00% of portfolio |
Institutional buying and selling activity for AMBI in Q3 2025
| Institution | Net Bought | |
|---|---|---|
| No buyers found | ||
| Institution | Net Sold |
|---|---|
Constellation Investimentos e Participacoes Ltda Hedge Fund•Multi-Strategy | −$2.9M −571.1K shares |
NORTHERN TRUST CORP Institution | −$119.5K −23.8K shares |
S SPX Equities Gestao de Recursos Ltda Institution | −$44.9K −8.9K shares |
S SBI Securities Co., Ltd. Institution | −$5.0 −1.0 shares |
Institutions that initiated new positions or completely exited AMBI in Q3 2025
| Institution | Position Value |
|---|---|
| No new positions found | |
| Institution | Previous Position |
|---|---|
Constellation Investimentos e Participacoes Ltda Hedge Fund•Multi-Strategy | $2.9M 571.1K shares |
NORTHERN TRUST CORP Institution | $119.5K 23.8K shares |
S SPX Equities Gestao de Recursos Ltda Institution | $44.9K 8.9K shares |
S SBI Securities Co., Ltd. Institution | $5.0 1.0 shares |
Institutions with the largest Call and Put options positions in AMBI as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with AMBI as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
Constellation Investimentos e Participacoes Ltda Hedge Fund•Multi-Strategy | 0.00% - |
NORTHERN TRUST CORP Institution | 0.00% - |
S SBI Securities Co., Ltd. Institution | 0.00% - |
S SPX Equities Gestao de Recursos Ltda Institution | 0.00% - |
We use cookies for analytics. See our Privacy and Cookie Policy.