Beam Global is a solar company in the energy sector trading on NASDAQ, led by CEO Desmond Wheatley, with a market cap of $26.5M.
Upcoming earnings announcement for Beam Global
Past 12 earnings reports for Beam Global
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Nov 14, 2025 | Q3 2025 | -$0.16Est: -$0.25 | +36.0% | $5.8MEst: $8.7M | -33.3% | |
| Aug 14, 2025 | Q2 2025 | -$0.28Est: -$0.29 | +3.4% | $7.1MEst: $7.3M | -3.3% | |
| May 15, 2025 | Q1 2025 | -$0.32Est: -$0.29 | -10.3% | $6.3MEst: $12.5M | -49.2% | |
| Apr 11, 2025 | Q4 2024 | -$0.31Est: -$0.29 | -6.9% | $8.5MEst: $12.5M | -31.9% | |
| Nov 14, 2024 | Q3 2024 | $0.09Est: -$0.16 | +156.3% | $11.5MEst: $15.2M | -24.6% | |
| Aug 13, 2024 | Q2 2024 | -$0.34Est: -$0.21 | -61.9% | $14.8MEst: $16.9M | -12.1% | |
| May 20, 2024 | Q1 2024 | -$0.21Est: -$0.29 | +27.6% | $14.6MEst: $17.7M | -17.8% | |
| Apr 16, 2024 | Q4 2023 | -$0.51Est: -$0.41 | -24.4% | $20.0MEst: $18.0M | +11.0% | |
| Nov 14, 2023 | Q3 2023 | -$0.26Est: -$0.32 | +18.8% | $16.5MEst: $16.3M | +1.3% | — |
| Aug 14, 2023 | Q2 2023 | -$0.32Est: -$0.34 | +5.9% | $17.8MEst: $15.0M | +18.8% | |
| May 15, 2023 | Q1 2023 | -$0.38Est: -$0.42 | +9.5% | $13.0MEst: $8.3M | +57.2% | — |
| Mar 29, 2023 | Q4 2022 | -$0.77Est: -$0.41 | -87.8% | $7.9MEst: $7.6M | +4.4% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.