Boxlight Corporation is a communication equipment company in the technology sector trading on NASDAQ, led by CEO Dale W. Strang, with a market cap of $1.8M.
Upcoming earnings announcement for Boxlight Corporation
Past 12 earnings reports for Boxlight Corporation
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Nov 6, 2025 | Q3 2025 | -$1.88Est: -$0.81 | -132.1% | $29.3MEst: $32.7M | -10.4% | |
| Aug 13, 2025 | Q2 2025 | -$1.53Est: -$1.33 | -15.0% | $30.9MEst: $27.3M | +13.0% | |
| May 14, 2025 | Q1 2025 | -$1.41 | — | $22.4M | — | |
| Mar 28, 2025 | Q4 2024 | -$8.65Est: -$2.75 | -214.5% | $24.0MEst: $32.1M | -25.2% | |
| Nov 13, 2024 | Q3 2024 | -$1.70Est: -$0.80 | -112.5% | $36.3MEst: $41.1M | -11.6% | |
| Aug 7, 2024 | Q2 2024 | -$0.90Est: -$1.75 | +48.6% | $38.5MEst: $43.9M | -12.3% | |
| May 8, 2024 | Q1 2024 | -$3.80Est: -$4.30 | +11.6% | $37.1MEst: $34.0M | +9.0% | |
| Mar 13, 2024 | Q4 2023 | -$3.00Est: -$3.15 | +4.8% | $38.8MEst: $36.6M | +6.2% | |
| Nov 8, 2023 | Q3 2023 | -$2.55Est: $1.70 | -250.0% | $49.7MEst: $59.7M | -16.9% | — |
| Aug 9, 2023 | Q2 2023 | -$0.60Est: -$0.95 | +36.8% | $47.1MEst: $50.0M | -6.0% | |
| May 10, 2023 | Q1 2023 | -$1.60Est: -$2.00 | +20.0% | $41.2MEst: $40.0M | +3.1% | — |
| Mar 15, 2023 | Q4 2022 | -$1.20Est: -$2.00 | +40.0% | $42.8MEst: $48.1M | -10.9% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.