Bruker is a medical - devices company in the healthcare sector trading on NASDAQ, led by CEO Frank H. Laukien, with a market cap of $5.7B.
Upcoming earnings announcement for Bruker
Past 12 earnings reports for Bruker
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 12, 2026 | Q4 2025 | $0.59Est: $0.66 | -10.6% | $977.2MEst: $965.3M | +1.2% | |
| Nov 3, 2025 | Q3 2025 | $0.45Est: $0.33 | +36.4% | $860.5MEst: $848.3M | +1.4% | |
| Aug 4, 2025 | Q2 2025 | $0.32Est: $0.38 | -15.8% | $797.4MEst: $810.2M | -1.6% | |
| May 7, 2025 | Q1 2025 | $0.47Est: $0.44 | +6.8% | $801.4MEst: $763.8M | +4.9% | |
| Feb 13, 2025 | Q4 2024 | $0.76Est: $0.74 | +2.7% | $979.6MEst: $965.6M | +1.4% | |
| Nov 5, 2024 | Q3 2024 | $0.60Est: $0.59 | +1.7% | $864.4MEst: $859.4M | +0.6% | |
| Aug 6, 2024 | Q2 2024 | $0.52Est: $0.54 | -3.7% | $800.7MEst: $793.1M | +1.0% | |
| May 2, 2024 | Q1 2024 | $0.53Est: $0.46 | +15.2% | $721.7MEst: $729.9M | -1.1% | |
| Feb 13, 2024 | Q4 2023 | $0.70Est: $0.68 | +2.9% | $854.5MEst: $807.5M | +5.8% | |
| Nov 2, 2023 | Q3 2023 | $0.74Est: $0.63 | +17.5% | $742.8MEst: $714.4M | +4.0% | — |
| Aug 3, 2023 | Q2 2023 | $0.50Est: $0.48 | +4.2% | $681.9MEst: $646.1M | +5.5% | |
| May 4, 2023 | Q1 2023 | $0.64Est: $0.55 | +16.4% | $685.3MEst: $639.8M | +7.1% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.