Brown & Brown is a insurance - brokers company in the financial services sector trading on NYSE, led by CEO J. Powell Brown, with a market cap of $23.3B.
Upcoming earnings announcement for Brown & Brown
Past 12 earnings reports for Brown & Brown
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Jan 26, 2026 | Q4 2025 | $0.93Est: $0.90 | +3.3% | $1.6BEst: $1.6B | -2.4% | — |
| Oct 27, 2025 | Q3 2025 | $1.05Est: $0.92 | +14.1% | $1.6BEst: $1.5B | +5.1% | |
| Jul 28, 2025 | Q2 2025 | $1.03Est: $0.99 | +4.0% | $1.3BEst: $1.3B | +0.5% | |
| Apr 28, 2025 | Q1 2025 | $1.29Est: $1.30 | -0.8% | $1.4BEst: $1.4B | +0.3% | |
| Jan 27, 2025 | Q4 2024 | $0.86Est: $0.77 | +11.7% | $1.2BEst: $1.1B | +5.7% | |
| Oct 28, 2024 | Q3 2024 | $0.91Est: $0.87 | +4.6% | $1.2BEst: $1.2B | +1.4% | |
| Jul 22, 2024 | Q2 2024 | $0.93Est: $0.88 | +5.7% | $1.2BEst: $1.1B | +3.3% | |
| Apr 22, 2024 | Q1 2024 | $1.14Est: $1.05 | +8.6% | $1.3BEst: $1.2B | +3.1% | |
| Jan 22, 2024 | Q4 2023 | $0.58Est: $0.53 | +9.4% | $1.0BEst: $985.5M | +4.1% | |
| Oct 23, 2023 | Q3 2023 | $0.71Est: $0.62 | +14.5% | $1.1BEst: $1.0B | +3.6% | |
| Jul 24, 2023 | Q2 2023 | $0.68Est: $0.59 | +15.3% | $1.0BEst: $997.5M | +5.0% | |
| Apr 24, 2023 | Q1 2023 | $0.84Est: $0.82 | +2.4% | $1.1BEst: $1.1B | +4.3% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.