Celestica is a hardware, equipment & parts company in the technology sector trading on NYSE, led by CEO Robert Andrew Mionis, with a market cap of $30.9B.
Upcoming earnings announcement for Celestica
Past 12 earnings reports for Celestica
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Jan 28, 2026 | Q4 2025 | $1.89Est: $1.70 | +11.2% | $3.7BEst: $3.5B | +5.3% | |
| Oct 27, 2025 | Q3 2025 | $1.58Est: $1.43 | +10.5% | $3.2BEst: $3.0B | +5.4% | — |
| Jul 28, 2025 | Q2 2025 | $1.39Est: $1.18 | +17.8% | $2.9BEst: $2.7B | +8.4% | |
| Apr 24, 2025 | Q1 2025 | $1.20Est: $1.12 | +7.1% | $2.6BEst: $2.6B | +3.5% | |
| Jan 29, 2025 | Q4 2024 | $1.11Est: $1.06 | +4.7% | $2.5BEst: $2.5B | +0.6% | |
| Oct 23, 2024 | Q3 2024 | $1.04Est: $0.93 | +11.8% | $2.5BEst: $2.4B | +3.7% | — |
| Jul 24, 2024 | Q2 2024 | $0.91Est: $0.81 | +12.3% | $2.4BEst: $2.3B | +6.3% | — |
| Apr 24, 2024 | Q1 2024 | $0.86Est: $0.72 | +19.4% | $2.2BEst: $2.1B | +5.2% | — |
| Jan 29, 2024 | Q4 2023 | $0.76Est: $0.68 | +11.8% | $2.1BEst: $2.1B | +2.8% | — |
| Oct 25, 2023 | Q3 2023 | $0.65Est: $0.60 | +8.3% | $2.0BEst: $2.0B | +2.7% | — |
| Jul 26, 2023 | Q2 2023 | $0.55Est: $0.47 | +17.0% | $1.9BEst: $1.8B | +6.5% | — |
| Apr 26, 2023 | Q1 2023 | $0.47Est: $0.45 | +4.4% | $1.8BEst: $1.8B | +1.0% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.