Civeo is a specialty business services company in the industrials sector trading on NYSE, led by CEO Bradley J. Dodson, with a market cap of $307.3M.
Upcoming earnings announcement for Civeo
Past 11 earnings reports for Civeo
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Oct 31, 2025 | Q3 2025 | -$0.04Est: $0.11 | -136.4% | $170.5MEst: $174.0M | -2.0% | |
| Jul 29, 2025 | Q2 2025 | -$0.25Est: $0.10 | -350.0% | $162.7MEst: $163.9M | -0.8% | |
| Apr 30, 2025 | Q1 2025 | -$0.72Est: -$0.43 | -67.4% | $144.0MEst: $148.1M | -2.8% | |
| Feb 27, 2025 | Q4 2024 | -$1.10Est: -$0.14 | -685.7% | $151.0MEst: $162.6M | -7.1% | |
| Oct 30, 2024 | Q3 2024 | -$0.36Est: -$0.02 | -1700.0% | $176.3MEst: $168.8M | +4.5% | |
| Jul 30, 2024 | Q2 2024 | $0.56Est: $0.21 | +166.7% | $188.7MEst: $173.7M | +8.6% | |
| Apr 26, 2024 | Q1 2024 | -$0.23Est: -$0.20 | -15.0% | $166.1MEst: $154.7M | +7.4% | |
| Feb 29, 2024 | Q4 2023 | -$0.03Est: $0.07 | -142.9% | $170.8MEst: $151.1M | +13.0% | |
| Oct 27, 2023 | Q3 2023 | $0.61Est: $0.21 | +190.5% | $183.6MEst: $166.7M | +10.1% | |
| Jul 28, 2023 | Q2 2023 | $0.30Est: $0.31 | -3.2% | $178.8MEst: $173.6M | +3.0% | |
| Apr 28, 2023 | Q1 2023 | -$0.42Est: -$0.26 | -61.5% | $167.6MEst: $157.0M | +6.7% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.