Datadog, Inc. is a software - application company in the technology sector trading on NASDAQ, led by CEO Olivier Pomel, with a market cap of $45.5B.
Upcoming earnings announcement for Datadog, Inc.
Past 12 earnings reports for Datadog, Inc.
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 10, 2026 | Q4 2025 | $0.59Est: $0.39 | +51.3% | $953.2MEst: $916.8M | +4.0% | |
| Nov 6, 2025 | Q3 2025 | $0.55Est: $0.30 | +83.3% | $885.7MEst: $851.3M | +4.0% | |
| Aug 7, 2025 | Q2 2025 | $0.46Est: $0.26 | +76.9% | $826.8MEst: $790.9M | +4.5% | |
| May 6, 2025 | Q1 2025 | $0.46Est: $0.43 | +7.0% | $762.0MEst: $741.4M | +2.8% | |
| Feb 13, 2025 | Q4 2024 | $0.49Est: $0.43 | +14.0% | $737.7MEst: $713.9M | +3.3% | |
| Nov 7, 2024 | Q3 2024 | $0.57Est: $0.40 | +42.5% | $690.0MEst: $664.3M | +3.9% | |
| Aug 8, 2024 | Q2 2024 | $0.53Est: $0.37 | +43.2% | $645.3MEst: $624.4M | +3.3% | |
| May 7, 2024 | Q1 2024 | $0.44Est: $0.35 | +25.7% | $611.3MEst: $591.1M | +3.4% | |
| Feb 13, 2024 | Q4 2023 | $0.44Est: $0.44 | 0.0% | $589.6MEst: $568.1M | +3.8% | |
| Nov 7, 2023 | Q3 2023 | $0.45Est: $0.34 | +32.4% | $547.5MEst: $524.2M | +4.5% | — |
| Aug 8, 2023 | Q2 2023 | $0.36Est: $0.28 | +28.6% | $509.5MEst: $500.4M | +1.8% | |
| May 4, 2023 | Q1 2023 | $0.28Est: $0.24 | +16.7% | $481.7MEst: $468.3M | +2.9% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.