DoubleVerify Holdings is a software - application company in the technology sector trading on NYSE, led by CEO Mark S. Zagorski, with a market cap of $1.5B.
Upcoming earnings announcement for DoubleVerify Holdings
Past 11 earnings reports for DoubleVerify Holdings
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Nov 7, 2025 | Q3 2025 | $0.06Est: $0.20 | -70.0% | $188.6MEst: $190.2M | -0.8% | |
| Aug 5, 2025 | Q2 2025 | $0.05Est: $0.16 | -68.8% | $189.0MEst: $181.6M | +4.1% | |
| May 8, 2025 | Q1 2025 | $0.01Est: $0.15 | -93.3% | $165.1MEst: $153.1M | +7.8% | |
| Feb 27, 2025 | Q4 2024 | $0.14Est: $0.18 | -22.2% | $190.6MEst: $196.9M | -3.2% | |
| Nov 6, 2024 | Q3 2024 | $0.10Est: $0.07 | +42.9% | $169.6MEst: $168.8M | +0.4% | |
| Jul 30, 2024 | Q2 2024 | $0.04Est: $0.04 | 0.0% | $155.9MEst: $153.8M | +1.3% | |
| May 7, 2024 | Q1 2024 | $0.04Est: $0.02 | +100.0% | $140.8MEst: $138.3M | +1.8% | |
| Feb 28, 2024 | Q4 2023 | $0.19Est: $0.14 | +35.7% | $172.2MEst: $171.8M | +0.3% | |
| Nov 9, 2023 | Q3 2023 | $0.08Est: $0.06 | +33.3% | $144.0MEst: $138.9M | +3.7% | — |
| Jul 31, 2023 | Q2 2023 | $0.07Est: $0.06 | +16.7% | $133.7MEst: $133.3M | +0.3% | |
| May 10, 2023 | Q1 2023 | $0.07Est: $0.04 | +75.0% | $122.6MEst: $118.1M | +3.8% |
We use cookies for analytics. See our Privacy and Cookie Policy.