Electrovaya is a electrical equipment & parts company in the industrials sector trading on NASDAQ, led by CEO Rajshekar Das Gupta, with a market cap of $383.0M.
Upcoming earnings announcement for Electrovaya
Past 10 earnings reports for Electrovaya
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Dec 10, 2025 | Q4 2025 | $0.06Est: $0.05 | +20.0% | $20.5MEst: $20.3M | +1.2% | — |
| Aug 13, 2025 | Q3 2025 | $0.02Est: $0.04 | -50.0% | $17.1MEst: $17.2M | -0.4% | — |
| May 14, 2025 | Q2 2025 | $0.02Est: $0.03 | -33.3% | $15.0MEst: $16.0M | -5.8% | — |
| Feb 13, 2025 | Q1 2025 | -$0.01Est: -$0.03 | +66.7% | $11.2MEst: $11.5M | -3.0% | — |
| Dec 12, 2024 | Q4 2024 | $0.00Est: -$0.01 | +100.0% | $11.6MEst: $11.5M | +0.5% | — |
| Aug 13, 2024 | Q3 2024 | -$0.01 | — | $10.3M | — | — |
| May 14, 2024 | Q2 2024 | -$0.02Est: $0.03 | -166.7% | $10.7MEst: $17.1M | -37.3% | — |
| Feb 12, 2024 | Q1 2024 | $0.00Est: -$0.03 | +100.0% | $12.1MEst: $11.4M | +6.1% | — |
| Jan 3, 2024 | Q4 2023 | $0.02 | — | $11.9M | — | — |
| Aug 15, 2023 | Q3 2023 | $0.00 | — | $10.5M | — | — |
We use cookies for analytics. See our Privacy and Cookie Policy.