Enovis is a industrial - machinery company in the industrials sector trading on NYSE, led by CEO Damien McDonald, with a market cap of $1.4B.
Upcoming earnings announcement for Enovis
Past 12 earnings reports for Enovis
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 26, 2026 | Q4 2025 | $0.95Est: $0.83 | +14.5% | $575.8MEst: $583.0M | -1.2% | |
| Nov 6, 2025 | Q3 2025 | $0.75Est: $0.66 | +13.6% | $548.9MEst: $537.6M | +2.1% | |
| Aug 7, 2025 | Q2 2025 | $0.79Est: $0.73 | +8.2% | $564.5MEst: $554.5M | +1.8% | |
| May 8, 2025 | Q1 2025 | $0.81Est: $0.66 | +22.7% | $558.8MEst: $544.7M | +2.6% | |
| Feb 26, 2025 | Q4 2024 | $0.98Est: $0.92 | +6.5% | $561.0MEst: $555.1M | +1.1% | |
| Nov 6, 2024 | Q3 2024 | $0.73Est: $0.62 | +17.7% | $505.2MEst: $504.1M | +0.2% | |
| Aug 7, 2024 | Q2 2024 | $0.62Est: $0.60 | +3.3% | $525.2MEst: $527.9M | -0.5% | |
| May 2, 2024 | Q1 2024 | $0.50Est: $0.48 | +4.2% | $516.3MEst: $503.9M | +2.5% | |
| Feb 22, 2024 | Q4 2023 | $0.79Est: $0.74 | +6.8% | $455.0MEst: $445.4M | +2.2% | |
| Nov 7, 2023 | Q3 2023 | $0.56Est: $0.54 | +3.7% | $417.5MEst: $415.2M | +0.6% | — |
| Aug 3, 2023 | Q2 2023 | $0.61Est: $0.53 | +15.1% | $428.5MEst: $419.2M | +2.2% | |
| May 4, 2023 | Q1 2023 | $0.44Est: $0.37 | +18.9% | $406.2MEst: $391.2M | +3.8% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.