Entegris is a semiconductors company in the technology sector trading on NASDAQ, led by CEO David W. Reeder, with a market cap of $17.8B.
Upcoming earnings announcement for Entegris
Past 12 earnings reports for Entegris
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 10, 2026 | Q4 2025 | $0.70Est: $0.67 | +4.5% | $823.9MEst: $812.6M | +1.4% | — |
| Oct 30, 2025 | Q3 2025 | $0.72Est: $0.72 | 0.0% | $807.1MEst: $804.4M | +0.3% | |
| Jul 30, 2025 | Q2 2025 | $0.66Est: $0.64 | +3.1% | $792.0MEst: $766.0M | +3.4% | |
| May 7, 2025 | Q1 2025 | $0.67Est: $0.68 | -1.5% | $773.2MEst: $789.9M | -2.1% | |
| Feb 6, 2025 | Q4 2024 | $0.84Est: $0.78 | +7.7% | $849.8MEst: $823.2M | +3.2% | |
| Nov 4, 2024 | Q3 2024 | $0.77Est: $0.78 | -1.3% | $807.7MEst: $832.4M | -3.0% | |
| Jul 31, 2024 | Q2 2024 | $0.71Est: $0.70 | +1.4% | $812.7MEst: $801.2M | +1.4% | |
| May 1, 2024 | Q1 2024 | $0.68Est: $0.62 | +9.7% | $771.0MEst: $778.5M | -1.0% | |
| Feb 13, 2024 | Q4 2023 | $0.65Est: $0.58 | +12.1% | $812.3MEst: $780.9M | +4.0% | |
| Nov 2, 2023 | Q3 2023 | $0.68Est: $0.60 | +13.3% | $888.2MEst: $891.9M | -0.4% | — |
| Aug 3, 2023 | Q2 2023 | $0.66Est: $0.58 | +13.8% | $901.0MEst: $885.5M | +1.8% | |
| May 11, 2023 | Q1 2023 | $0.65Est: $0.52 | +25.0% | $922.4MEst: $892.7M | +3.3% |
We use cookies for analytics. See our Privacy and Cookie Policy.