Enerpac Tool Group is a industrial - machinery company in the industrials sector trading on NYSE, led by CEO Paul E. Sternlieb, with a market cap of $1.9B.
Upcoming earnings announcement for Enerpac Tool Group
Past 12 earnings reports for Enerpac Tool Group
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Dec 17, 2025 | Q1 2026 | $0.36Est: $0.37 | -2.7% | $144.2MEst: $146.7M | -1.7% | |
| Oct 15, 2025 | Q4 2025 | $0.52Est: $0.51 | +2.0% | $167.5MEst: $164.7M | +1.7% | |
| Jun 26, 2025 | Q3 2025 | $0.51Est: $0.47 | +8.5% | $159.0MEst: $156.5M | +1.6% | |
| Mar 24, 2025 | Q2 2025 | $0.39Est: $0.40 | -2.5% | $145.5MEst: $141.5M | +2.8% | |
| Dec 18, 2024 | Q1 2025 | $0.40Est: $0.41 | -2.4% | $145.2MEst: $144.4M | +0.6% | |
| Oct 15, 2024 | Q4 2024 | $0.50Est: $0.53 | -5.7% | $158.7MEst: $156.7M | +1.3% | |
| Jun 24, 2024 | Q3 2024 | $0.47Est: $0.47 | 0.0% | $150.4MEst: $153.2M | -1.8% | |
| Mar 20, 2024 | Q2 2024 | $0.36Est: $0.36 | 0.0% | $138.4MEst: $141.1M | -1.9% | |
| Dec 19, 2023 | Q1 2024 | $0.39Est: $0.32 | +21.9% | $142.0MEst: $137.9M | +3.0% | — |
| Oct 16, 2023 | Q4 2023 | $0.42 | — | $160.6M | — | |
| Jun 21, 2023 | Q3 2023 | $0.39 | — | $156.3M | — | |
| Mar 21, 2023 | Q2 2023 | $0.35 | — | $142.0MEst: $139.0M | +2.1% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.