Energy Services of America is a engineering & construction company in the industrials sector trading on NASDAQ, led by CEO Douglas Vernon Reynolds, with a market cap of $149.6M.
Upcoming earnings announcement for Energy Services of America
Past 12 earnings reports for Energy Services of America
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Dec 9, 2025 | Q4 2025 | $0.25Est: $0.38 | -34.2% | $130.1MEst: $109.2M | +19.1% | |
| Aug 11, 2025 | Q3 2025 | $0.12 | — | $103.6M | — | |
| May 12, 2025 | Q2 2025 | -$0.41Est: $0.08 | -612.5% | $76.7MEst: $70.2M | +9.2% | |
| Feb 10, 2025 | Q1 2025 | $0.05Est: $0.10 | -50.0% | $100.6MEst: $85.3M | +18.0% | |
| Dec 16, 2024 | Q4 2024 | $0.40Est: $0.12 | +233.3% | $104.7MEst: $94.5M | +10.7% | |
| Aug 12, 2024 | Q3 2024 | $1.06Est: $0.10 | +960.0% | $85.9MEst: $91.2M | -5.8% | |
| May 8, 2024 | Q2 2024 | -$0.07Est: $0.12 | -158.3% | $71.1MEst: $94.4M | -24.6% | |
| Feb 12, 2024 | Q1 2024 | $0.12Est: $0.09 | +33.3% | $90.2MEst: $59.5M | +51.5% | |
| Dec 18, 2023 | Q4 2023 | $0.34 | — | $104.9M | — | |
| Aug 14, 2023 | Q3 2023 | $0.21Est: $0.09 | +133.3% | $85.5MEst: $70.0M | +22.2% | |
| May 31, 2023 | Q2 2023 | -$0.11Est: $0.06 | -283.3% | $53.7MEst: $44.4M | +20.8% | — |
| Feb 13, 2023 | Q1 2023 | $0.01 | — | $60.0M | — | — |
We use cookies for analytics. See our Privacy and Cookie Policy.