Diamondback Energy is a oil & gas exploration & production company in the energy sector trading on NASDAQ, led by CEO Matthew Kaes Van't Hof, with a market cap of $50.3B.
Upcoming earnings announcement for Diamondback Energy
Past 12 earnings reports for Diamondback Energy
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 23, 2026 | Q4 2025 | $1.74Est: $1.95 | -10.8% | $3.4BEst: $3.2B | +5.1% | |
| Nov 3, 2025 | Q3 2025 | $3.08Est: $2.91 | +5.8% | $3.9BEst: $3.5B | +12.1% | |
| Aug 4, 2025 | Q2 2025 | $2.67Est: $2.69 | -0.7% | $3.7BEst: $3.3B | +10.9% | |
| May 5, 2025 | Q1 2025 | $4.54Est: $4.20 | +8.1% | $4.0BEst: $3.8B | +7.9% | |
| Feb 24, 2025 | Q4 2024 | $3.64Est: $3.35 | +8.7% | $3.7BEst: $3.5B | +5.4% | |
| Nov 4, 2024 | Q3 2024 | $3.38Est: $3.99 | -15.3% | $2.6BEst: $2.4B | +8.4% | |
| Aug 5, 2024 | Q2 2024 | $4.52Est: $4.51 | +0.2% | $2.5BEst: $2.2B | +13.7% | |
| Apr 30, 2024 | Q1 2024 | $4.50Est: $4.42 | +1.8% | $2.2BEst: $2.1B | +6.6% | |
| Feb 20, 2024 | Q4 2023 | $4.74Est: $4.66 | +1.7% | $2.2BEst: $2.2B | +2.7% | |
| Nov 6, 2023 | Q3 2023 | $5.49Est: $4.92 | +11.6% | $2.3BEst: $2.1B | +9.3% | — |
| Jul 31, 2023 | Q2 2023 | $3.68Est: $3.92 | -6.1% | $1.9BEst: $1.9B | +0.4% | |
| May 1, 2023 | Q1 2023 | $4.10Est: $4.33 | -5.3% | $1.9BEst: $2.0B | -2.3% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.