Falcon's Beyond Global is a conglomerates company in the industrials sector on NASDAQ, led by Cecil D. Magpuri, with a market cap of $544.6M. As of Q3 2025, 3% of shares are held by 14 institutional investors, with VANGUARD GROUP INC as the largest holder at 1.18%.
Overview of institutional ownership in FBYD as of Q3 2025 with a market cap of $410.3M
Based on market cap of $410.3M as of Q3 2025. Institutional (non-HF) excludes hedge funds to avoid double counting.
Institutions with the largest positions in FBYD as of Q3 2025
| Institution | Position Value |
|---|---|
VANGUARD GROUP INC Institution | $4.8M 0.00% of portfolio |
B BlackRock, Inc. Institution | $2.3M 0.00% of portfolio |
GEODE CAPITAL MANAGEMENT LLC ETF Provider | $1.9M 0.00% of portfolio |
$645.4K 0.00% of portfolio | |
AllGen Financial Advisors, Inc. RIA/Wealth | $475.8K 0.12% of portfolio |
NORTHERN TRUST CORP Institution | $352.4K 0.00% of portfolio |
HighTower Advisors, LLC RIA/Wealth | $307.9K 0.00% of portfolio |
STATE STREET CORP Institution | $226.4K 0.00% of portfolio |
UBS Group AG Institution | $208.8K 0.00% of portfolio |
Cassaday & Co Wealth Management LLC RIA/Wealth | $113.7K 0.00% of portfolio |
Institutional buying and selling activity for FBYD in Q3 2025
| Institution | Net Bought |
|---|---|
VANGUARD GROUP INC Institution | +$3.9M +357.6K shares |
B BlackRock, Inc. Institution | +$1.6M +140.8K shares |
GEODE CAPITAL MANAGEMENT LLC ETF Provider | +$1.3M +118.6K shares |
NORTHERN TRUST CORP Institution | +$230.2K +20.9K shares |
STATE STREET CORP Institution | +$226.4K +20.5K shares |
AllGen Financial Advisors, Inc. RIA/Wealth | +$211.1K +19.2K shares |
+$115.5K +9.1K shares | |
BANK OF AMERICA CORP /DE/ Institution | +$41.5K +3.8K shares |
| Institution | Net Sold |
|---|---|
UBS Group AG Institution | −$39.8K −3.6K shares |
GAMMA Investing LLC Long Only Manager | −$21.6K −3.7K shares |
L LMR Partners LLP Institution | −$8.1K −1.4K shares |
T Tower Research Capital LLC Institution | −$6.8K −1.2K shares |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | −$2.2K −375.0 shares |
Institutions that initiated new positions or completely exited FBYD in Q3 2025
| Institution | Position Value |
|---|---|
| No new positions found | |
| Institution | Previous Position |
|---|---|
GAMMA Investing LLC Long Only Manager | $21.6K 3.7K shares |
L LMR Partners LLP Institution | $8.1K 1.4K shares |
T Tower Research Capital LLC Institution | $6.8K 1.2K shares |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | $2.2K 375.0 shares |
Institutions with the largest Call and Put options positions in FBYD as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with FBYD as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
AllGen Financial Advisors, Inc. RIA/Wealth | 0.12% $475.8K |
Cassaday & Co Wealth Management LLC RIA/Wealth | 0.00% $113.7K |
Newbridge Financial Services Group, Inc. RIA/Wealth | 0.00% $11.0K |
0.00% $645.4K | |
HighTower Advisors, LLC RIA/Wealth | 0.00% $307.9K |
A Advisor Group Holdings, Inc. Institution | 0.00% $90.9K |
GEODE CAPITAL MANAGEMENT LLC ETF Provider | 0.00% $1.9M |
VANGUARD GROUP INC Institution | 0.00% $4.8M |
NORTHERN TRUST CORP Institution | 0.00% $352.4K |
UBS Group AG Institution | 0.00% $208.8K |
We use cookies for analytics. See our Privacy and Cookie Policy.