Franklin Electric is a industrial - machinery company in the industrials sector trading on NASDAQ, led by CEO Joseph A. Ruzynski, with a market cap of $4.7B.
Upcoming earnings announcement for Franklin Electric
Past 11 earnings reports for Franklin Electric
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Oct 28, 2025 | Q3 2025 | $1.30Est: $1.28 | +1.6% | $581.7MEst: $563.1M | +3.3% | |
| Jul 29, 2025 | Q2 2025 | $1.31Est: $1.28 | +2.3% | $587.4MEst: $566.9M | +3.6% | |
| Apr 29, 2025 | Q1 2025 | $0.67Est: $0.73 | -8.2% | $455.2MEst: $470.4M | -3.2% | |
| Feb 18, 2025 | Q4 2024 | $0.72Est: $0.66 | +9.1% | $485.7MEst: $465.9M | +4.3% | |
| Oct 29, 2024 | Q3 2024 | $1.17Est: $1.27 | -7.9% | $531.4MEst: $555.9M | -4.4% | |
| Jul 23, 2024 | Q2 2024 | $1.26Est: $1.32 | -4.5% | $543.3MEst: $569.9M | -4.7% | |
| Apr 30, 2024 | Q1 2024 | $0.70Est: $0.74 | -5.4% | $460.9MEst: $479.7M | -3.9% | |
| Feb 13, 2024 | Q4 2023 | $0.82Est: $0.84 | -2.4% | $473.0MEst: $490.4M | -3.6% | |
| Oct 24, 2023 | Q3 2023 | $1.23Est: $1.29 | -4.7% | $538.4MEst: $581.6M | -7.4% | |
| Jul 25, 2023 | Q2 2023 | $1.27Est: $1.33 | -4.5% | $569.2MEst: $598.3M | -4.9% | |
| May 2, 2023 | Q1 2023 | $0.79Est: $0.63 | +25.4% | $484.6MEst: $476.1M | +1.8% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.