Flowserve is a industrial - machinery company in the industrials sector trading on NYSE, led by CEO Robert Scott Rowe, with a market cap of $9.7B.
Upcoming earnings announcement for Flowserve
Past 12 earnings reports for Flowserve
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 5, 2026 | Q4 2025 | $1.11Est: $0.94 | +18.1% | $1.2BEst: $1.3B | -3.1% | |
| Oct 28, 2025 | Q3 2025 | $0.90Est: $0.80 | +12.5% | $1.2BEst: $1.2B | -2.8% | |
| Jul 29, 2025 | Q2 2025 | $0.91Est: $0.78 | +16.7% | $1.2BEst: $1.2B | -2.6% | |
| Apr 29, 2025 | Q1 2025 | $0.72Est: $0.60 | +20.0% | $1.1BEst: $1.1B | +3.2% | |
| Feb 18, 2025 | Q4 2024 | $0.70Est: $0.77 | -9.1% | $1.2BEst: $1.2B | -2.5% | |
| Oct 28, 2024 | Q3 2024 | $0.62Est: $0.67 | -7.5% | $1.1BEst: $1.1B | +0.3% | |
| Jul 29, 2024 | Q2 2024 | $0.73Est: $0.63 | +15.9% | $1.2BEst: $1.1B | +2.4% | |
| Apr 29, 2024 | Q1 2024 | $0.58Est: $0.47 | +23.4% | $1.1BEst: $1.0B | +4.5% | |
| Feb 20, 2024 | Q4 2023 | $0.68Est: $0.60 | +13.3% | $1.2BEst: $1.1B | +2.2% | |
| Oct 25, 2023 | Q3 2023 | $0.50Est: $0.43 | +16.3% | $1.1BEst: $1.0B | +6.3% | |
| Aug 1, 2023 | Q2 2023 | $0.52Est: $0.40 | +30.0% | $1.1BEst: $981.1M | +10.1% | — |
| May 1, 2023 | Q1 2023 | $0.40Est: $0.25 | +60.0% | $980.3MEst: $898.9M | +9.1% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.