First Northwest Bancorp is a banks - regional company in the financial services sector trading on NASDAQ, led by CEO Curt T. Queyrouze, with a market cap of $93.4M.
Upcoming earnings announcement for First Northwest Bancorp
Past 12 earnings reports for First Northwest Bancorp
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Jan 29, 2026 | Q4 2025 | $0.04Est: $0.10 | -60.0% | $18.4MEst: $17.1M | +7.3% | — |
| Oct 27, 2025 | Q3 2025 | $0.09Est: $0.19 | -52.6% | $16.6MEst: $17.3M | -4.3% | |
| Jul 24, 2025 | Q2 2025 | $0.42Est: $0.09 | +366.7% | $16.4MEst: $16.6M | -1.5% | |
| Apr 24, 2025 | Q1 2025 | $0.17Est: $0.09 | +88.9% | $17.9MEst: $16.8M | +7.1% | |
| Jan 29, 2025 | Q4 2024 | -$0.32Est: $0.06 | -633.3% | $15.4MEst: $16.4M | -5.9% | |
| Oct 29, 2024 | Q3 2024 | -$0.23Est: $0.10 | -330.0% | $15.8MEst: $17.2M | -8.1% | |
| Jul 25, 2024 | Q2 2024 | $0.16Est: $0.08 | +100.0% | $21.6MEst: $17.1M | +26.3% | |
| Apr 25, 2024 | Q1 2024 | $0.04Est: $0.08 | -50.0% | $16.2MEst: $17.1M | -5.5% | |
| Jan 25, 2024 | Q4 2023 | $0.12Est: $0.20 | -40.0% | $16.7MEst: $17.6M | -5.3% | |
| Oct 26, 2023 | Q3 2023 | $0.28Est: $0.28 | 0.0% | $17.9MEst: $18.5M | -3.5% | — |
| Jul 27, 2023 | Q2 2023 | $0.20Est: $0.26 | -23.1% | $17.7MEst: $18.3M | -3.3% | |
| Apr 26, 2023 | Q1 2023 | $0.39Est: $0.37 | +5.4% | $18.6MEst: $19.7M | -5.4% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.