Flexible Solutions International is a chemicals - specialty company in the basic materials sector trading on AMEX, led by CEO Daniel O'Brien, with a market cap of $70.1M.
Upcoming earnings announcement for Flexible Solutions International
Past 12 earnings reports for Flexible Solutions International
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Nov 14, 2025 | Q3 2025 | -$0.04Est: $0.04 | -200.0% | $10.6MEst: $10.4M | +1.9% | |
| Aug 14, 2025 | Q2 2025 | $0.15Est: $0.06 | +150.0% | $11.4MEst: $11.6M | -2.1% | |
| May 15, 2025 | Q1 2025 | -$0.02Est: $0.07 | -128.6% | $7.5MEst: $11.0M | -32.2% | |
| Mar 31, 2025 | Q4 2024 | $0.05Est: $0.05 | 0.0% | $9.2MEst: $9.2M | +0.2% | |
| Nov 14, 2024 | Q3 2024 | $0.05Est: $0.06 | -16.7% | $9.3MEst: $10.9M | -14.4% | |
| Aug 14, 2024 | Q2 2024 | $0.10Est: $0.07 | +42.9% | $10.5MEst: $10.3M | +1.8% | |
| May 15, 2024 | Q1 2024 | $0.04Est: $0.06 | -33.3% | $9.2MEst: $10.0M | -7.9% | |
| Apr 1, 2024 | Q4 2023 | $0.14Est: $0.04 | +250.0% | $9.4MEst: $9.2M | +2.2% | — |
| Nov 14, 2023 | Q3 2023 | -$0.06Est: $0.09 | -166.7% | $8.7MEst: $11.9M | -26.9% | — |
| Aug 14, 2023 | Q2 2023 | $0.07Est: $0.09 | -22.2% | $10.3MEst: $13.0M | -20.5% | |
| May 15, 2023 | Q1 2023 | $0.07Est: $0.07 | 0.0% | $9.8MEst: $11.6M | -14.9% | |
| Mar 31, 2023 | Q4 2022 | $0.22Est: $0.10 | +120.0% | $12.2MEst: $10.4M | +17.3% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.